Wgt | Wrestler | Record | Post Season |
106 | (So) Michael Baccigalupi | 14-13 | |
106 | (Fr) Omar Genis | 2-3 | |
113 | (Fr) Casey Bonett | 13-14 | |
113 | (Sr) Ishmail Lynch | 2-1 | |
120 | (So) Nicholas Speer | 12-13 | |
120 | (So) Evan Herbert | 2-3 | |
126 | (Sr) John Giblock | 19-8 | |
126 | (So) Nicolas Santos | 10-7 | |
126 | (Fr) Pierce DeMeo | 1-0 | |
132 | (Jr) Gregory Mamola | 18-13 | |
132 | (Fr) Ethan Eannone | 1-1 | |
138 | (Sr) Xavier Figueroa | 8-15 | |
138 | |||
144 | (Sr) Trey DeMeo | 27-8 | D-3rd / R-6th |
144 | (Jr) Connor Lockwood | 0-3 | |
144 | (Jr) Aidan O'Halloran | 2-0 | |
144 | (Jr) Jorge Serpa | 4-11 | |
144 | (Fr) Dante Bartolotti | 0-1 | |
150 | (Fr) Aiden Pringle | 1-3 | |
150 | |||
157 | (Jr) Jayden Nieto | 26-9 | D-3rd / R-PQ |
157 | |||
165 | (Fr) Charles Black | 9-15 | |
165 | (Jr) Connor Green | 1-2 | |
165 | (So) Logan Carlock | 1-0 | |
175 | (Jr) Gerald Miller | 20-15 | D-4th |
175 | |||
190 | (Sr) Jean Marrero | 18-16 | |
190 | (Fr) Logan Fyle | 1-6 | |
215 | (Sr) David DeNichilo | 7-14 | |
215 | (Fr) Evan Williams | 0-1 | |
215 | (Fr) Elijah Piercin | 0-2 | |
Hwt | (So) Cuinn Pascavage | 15-17 | |
Hwt |