
| Wgt | Wrestler | Record | Postseason |
| 106 | (So) Casey Bonett | 20-6 | |
| 113 | (So) Omar Genis | 11-16 | |
| 113 | (Fr) Collin Gallagher | 6-4 | |
| 120 | (Jr) Michael Baccigalupi | 7-4 | |
| 120 | (So) Kristopher Lynch | 2-7 | |
| 126 | (Jr) Nicholas Speer | 13-7 | D-3rd / R-PQ |
| 126 | (Jr) Evan Herbert | 20-8 | |
| 126 | (So) Carter Crandal | 0-2 | |
| 126 | (Sr) Aaron Gold | 2-9 | |
| 132 | (Jr) Nick Santos | 10-12 | |
| 132 | (Fr) Zachary Smith | 0-1 | |
| 138 | (Sr) Gregory Mamola | 2-1 | |
| 138 | (So) Ethan Eannone | 5-9 | |
| 138 | (So) Bear Gutowski | 0-6 | |
| 144 | (Sr) Dylan Hickey | 23-11 | D-4th |
| 150 | (Sr) Jayden Nieto | 17-7 | D-3rd / R-PQ |
| 150 | (Sr) Jorge Serpa | 12-17 | |
| 150 | (Fr) Anthony Casale | 1-1 | |
| 157 | (Sr) Connor Green | 4-9 | |
| 157 | (So) Dantae Bartolotti | 1-0 | |
| 157 | (So) Giovanni Terrana | 0-3 | |
| 165 | (So) Aiden Pringle | 4-13 | |
| 165 | (So) Jace Espinola | 0-5 | |
| 165 | (So) Joseph Guglielmo | 2-8 | |
| 175 | (Sr) Gerald Miller | 36-8 | D-1st / R-4th / NJ-WB1 |
| 190 | (So) Connor Ringwood | 7-16 | |
| 190 | (Sr) Maquoy Small | 0-4 | |
| 215 | (So) Charles Black | 27-10 | D-4th |
| 215 | (Sr) Eugene Paul Hedigan | 2-0 | |
| Hwt | (So) Evan Williams | 6-12 | |
| Hwt | (So) Sebastian Valiente | 8-7 |

