Shore Conference Wrestling Boys State Champions
Year | Brick Memorial Mustangs | Weight |
2024 | Harvey Ludington | 190 |
2023 | Anthony Santaniello | 132 |
2022 | Evan Tallmadge | 120 |
2022 | Harvey Ludington | 175 |
2021 | Evan Tallmadge | 113 |
2021 | Anthony Santaniello | 120 |
2021 | Vincent Santaniello | 126 |
2021 | David Szuba | Hwt |
2015 | Alec Donovan | 145 |
2009 | Mike Morales | 130 |
2009 | Steve Santos | 152 |
1996 | Nick Angen | 125 |
1994 | Nick Angen | 125 |
1994 | Steve Bruscino | 189 |
1986 | Bob Martin | 171 |
Year | Brick Twp Green Dragons | Weight |
1974 | Dan McCullough | 188 |
1973 | Dan McCullough | 178 |
Year | CBA Colts | Weight |
2016 | Sebastian Rivera | 113 |
1969 | Pete Black | 141 |
Year | Central Regional Golden Eagles | Weight |
1999 | Mark Worthy | 145 |
1998 | Mark Worthy | 140 |
1997 | Maurice Worthy | 160 |
1996 | Mark Worthy | 112 |
1996 | Maurice Worthy | 152 |
1985 | Darnell Myres | 189 |
Year | Freehold Borough Colonials | Weight |
1963 | Carlos Fontanez | 130 |
1937 | Ralph Merola | 95 |
1937 | Alex Schibanoff | Hwt |
1936 | Tony Pikulik | 165 |
1934 | Stanley Flicker | 115 |
1934 | Louis Visco | 155 |
Year | Howell Rebels | Weight |
2022 | Hunter Mays | 165 |
2021 | Hunter Mays | 160 |
2017 | Eric Keosseian | 220 |
2008 | Joey Langel | 112 |
1965 | Carlos Fontanez | 136 |
Year | Jackson Memorial Jaguars | Weight |
2012 | Dallas Winston | 182 |
2008 | Tyler Biscaha | 103 |
2008 | Sean Byrnes | 145 |
2008 | Scott Winston | 160 |
2007 | Scott Winston | 152 |
2007 | Ken Carney | 160 |
2006 | Scott Winston | 145 |
2001 | Doug Withstandley | 140 |
1991 | Rob Johnson | 171 |
1990 | Jumel Kinchen | 125 |
1990 | Rob Johnson | 160 |
1978 | Lou Durant | 122 |
1975 | Ed Rivera | 135 |
1974 | Hector Rivera | 122 |
1974 | Ed Rivera | 135 |
Year | Keansburg Titans | Weight |
2015 | Tyree Sutton | 195 |
Year | Lacey Lions | Weight |
1997 | Russ Witt | 119 |
Year | Lakewood Piners | Weight |
1999 | Damion Hahn | 189 |
1998 | Damion Hahn | 189 |
1997 | Damion Hahn | 189 |
1976 | Doug Parise | 135 |
Year | Long Branch Green Wave | Weight |
2010 | Scott Festejo | 135 |
2010 | Nick Visicaro | 160 |
2009 | Nick Visicaro | 160 |
1986 | Sam Cole | 116 |
1983 | Andrew Skove | 136 |
1981 | Luke Skove | 141 |
1980 | Luke Skove | 135 |
1980 | Jude Skove | 129 |
1979 | Luke Skove | 129 |
Year | Manalapan Braves | Weight |
1992 | Indra Sulijoadikisumo | 103 |
1989 | Joe DiMario | 152 |
1987 | Steve Rivera | 102 |
1981 | Cary Broad | 135 |
Year | Manchester Hawks | Weight |
2010 | Jimmy Lawson | Hwt |
2009 | Jimmy Lawson | Hwt |
2008 | Jimmy Lawson | Hwt |
Year | Middletown North Lions | Weight |
2020 | Tyler Klinsky | 113 |
1974 | Ken Hopfensperger | 115 |
Year | Middletown South Eagles | Weight |
1994 | Glenn Pritzlaff | 171 |
1993 | Glenn Pritzlaff | 171 |
1992 | Glenn Pritzlaff | 160 |
1987 | John Fagan | 123 |
1980 | Rick Lovato | 188 |
Year | Neptune Scarlet Fliers | Weight |
1979 | Keith Alston | 135 |
1975 | Lou Chapman | 115 |
Year | Ocean Township Spartans | Weight |
2017 | Jake Benner | 138 |
2008 | Nick Menditto | 152 |
2007 | Nick Menditto | 145 |
Year | Pt Pleasant Beach Gulls | Weight |
1998 | Jake Cairns | 152 |
Year | Pt Pleasant Boro Panthers | Weight |
1999 | Jeff Beverly | 125 |
Year | Red Bank Catholic Caseys | Weight |
1974 | Tom Seitz | 108 |
Year | Rumson Bulldogs | Weight |
2024 | Sonny Amato | 144 |
2023 | Hudson Skove | 215 |
Year | St John Vianney Lancers | Weight |
2024 | Anthony Knox | 120 |
2023 | Anthony Knox | 120 |
2022 | Anthony Knox | 113 |
2020 | Dean Peterson | 120 |
2019 | Dean Peterson | 113 |
Year | Southern Regional Rams | Weight |
2024 | Matt Henrich | 157 |
2023 | Matt Henrich | 150 |
2009 | Glenn Carson | 215 |
2007 | Frank Molinaro | 140 |
2006 | Frank Molinaro | 140 |
2005 | Frank Molinaro | 125 |
1998 | Rich Gildner | 171 |
1992 | Bryan Stout | 189 |
Year | Toms River East Raiders | Weight |
2009 | Vinnie DelleFave | 119 |
2008 | Vinnie DelleFave | 119 |
2003 | Vin Salek | 160 |
1999 | Joe Mormile | 171 |
1997 | Andy Chencharik | 135 |
1995 | Pat McGrath | 112 |
Year | Toms River North Mariners | Weight |
2020 | Nick Boggiano | 152 |
2007 | Matt Oliver | 119 |
1999 | Terrence Clendenin | 103 |
1973 | Bill Ellis | Hwt |
Year | Toms River South Indians | Weight |
2018 | Cole Corrigan | 152 |
2013 | BJ Clagon | 145 |
2012 | BJ Clagon | 138 |
1984 | Darnell Myers | Hwt |
1977 | Jeff Parker | 170 |
1977 | Frank Major | 115 |
1977 | Mike Weidenbush | 101 |
1976 | Jeff Parker | 158 |
Year | Wall Crimson Knights | Weight |
2019 | Robert Kanniard | 160 |
2002 | Nick Roy | 171 |
2001 | Nick Roy | 160 |
1975 | Tom Hoyt | 141 |
117 State Champions
Jackson Memorial - 15
Brick Memorial - 15
Long Branch - 9
Southern - 8
TR South - 8
Central - 6
Freehold Boro - 6
TR East - 6
Howell - 5
Midd South - 5
St John Vianney - 5
Lakewood - 4
Manalapan - 4
TR North - 4
Wall - 4
Manchester - 3
Ocean Twp - 3
Brick Twp - 2
CBA - 2
Midd North - 2
Neptune - 2
Rumson - 2
Keansburg -1
Lacey - 1
Pt Beach - 1
Pt Boro - 1
RBC - 1