
| Wgt | Wrestler | Record |
| 106 | (Fr) Jack Mulligan | 21-10 |
| 106 | ||
| 113 | (Sr) Michael Napolitano | 28-5 |
| 113 | (So) Paul DiMatteo | 18-10 |
| 120 | (Jr) Charles Mullin | 0-2 |
| 120 | (Fr) Brett Alexander | 6-6 |
| 126 | (So) Brody Scott | 9-13 |
| 126 | (Fr) Christian Mullin | 1-1 |
| 132 | (Sr) Hank Mulligan | 25-9 |
| 132 | ||
| 138 | (Fr) Christopher Delaplain | 23-10 |
| 138 | ||
| 144 | (Fr) Lucas Sei | 20-8 |
| 144 | (Sr) Logan Cromen | 15-16 |
| 144 | (Jr) Jonathan DeMartino | 1-0 |
| 150 | (Jr) Nick Fornoro | 0-2 |
| 150 | (So) Brandon Velardi | 0-1 |
| 157 | (Jr) Jack Marotta | 14-12 |
| 157 | (So) Jack Perrino | 1-5 |
| 165 | (Sr) Elvin Corona | 4-14 |
| 165 | (Sr) Brody Marotta | 7-11 |
| 175 | (Jr) Caleb Szuba | 17-9 |
| 175 | ||
| 190 | (Sr) Garrett Scott | 7-13 |
| 190 | ||
| 215 | (Jr) Brewer Cosgrove | 17-13 |
| 215 | (Jr) Israel Montesino Santiago | 0-2 |
| Hwt | (Sr) Steven Gobraiel | 10-9 |
| Hwt | (Sr) Christian Murphy | 2-0 |
| Hwt | (So) Shea Salerno | 0-1 |

