| Date | Opponent | Result |
| 12/11 | vs Matawan | W 44-25 |
| 12/17 | at Long Branch | W 58-14 |
| 12/20 | TCNJ Pride | 3rd Place |
| 12/28 | Mustang Classic | 13th Place |
| 1/3 | at Williamstown | W 47-25 |
| Ocean City | W 48-19 | |
| Lower Cape May | L 14-54 | |
| Timber Creek | W 50-25 | |
| 1/7 | at Southern | L 28-41 |
| 1/9 | vs Manasquan | W 48-16 |
| 1/14 | vs Rumson | L 31-39 |
| 1/17 | vs Cedar Creek (Colts Neck Duals) | W 62-5 |
| Hightstown | W 45-18 | |
| Monroe | L 27-40 | |
| 1/21 | vs CBA | L 18-56 |
| 1/24 | Shore Conference Tournament | 16th Place |
| 1/28 | at St John Vianney | W 40-39 |
| 1/30 | vs Red Bank | W 63-3 |
| 1/31 | at Freehold Twp | W 67-6 |
| Manalapan | W 49-17 | |
| Marlboro | W 53-18 | |
| 2/4 | at Cedar Grove | L 31-35 |
| 2/6 | at Pt Boro | L 18-45 |
| 2/7 | at Jackson Twp | L 13-52 |
| 2/16 | CJG3-QF: vs Allentown | W 43-27 |
| CJG3-SF: vs Hopewell Valley | W 33-26 |


