
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Santino Edgar | 38-8 | D-1st / R-1st / NJ-3rd |
| 106 | (So) Dennis Hall | 2-3 | |
| 113 | (Fr) Shiloh Joyce | 37-7 | D-1st / R-1st / NJ-3rd |
| 113 | (Fr) Sebastian McDougald | 1-3 | |
| 120 | (Jr) Sonny DiMatteo | 24-19 | D-1st / R-3rd / NJ-WB4 |
| 120 | (So) Sean Kenny | 2-0 | |
| 120 | (Fr) Charles Ritchie | 0-2 | |
| 120 | (Fr) Christian Fioreno | 0-1 | |
| 126 | (Jr) Paul Kenny | 42-1 | D-1st / R-1st / NJ-1st |
| 126 | (Fr) Tristan Dee | 7-8 | |
| 132 | (Jr) Teag Saito | 27-19 | D-2nd / R-3rd / NJ-WB3 |
| 132 | (So) Harry Crowther | 1-2 | |
| 138 | (So) Cael Dutton | 17-18 | D-2nd / R-6th |
| 138 | (Jr) Kellen Duffy | 3-2 | |
| 144 | (Sr) Bobby Duffy | 38-5 | D-1st / R-1st / NJ-1st |
| 144 | (Jr) Sullivan Hawkes | 12-5 | |
| 150 | (Sr) Will Sakoutis | 26-12 | D-1st / R-1st / NJ-WB4 |
| 150 | (Jr) Tristan Ziobro | 9-6 | |
| 150 | (Fr) Declan Parker | 1-2 | |
| 157 | (Sr) James Jakub | 31-14 | D-1st / R-2nd / NJ-7th |
| 165 | (Sr) Brendan Boyer | 28-15 | D-1st / R-2nd / NJ-7th |
| 165 | (Fr) Colton Quinn | 22-11 | |
| 175 | (Jr) Brock Oizerowitz | 26-10 | D-1st / R-1st / NJ-6th |
| 175 | (Jr) Dylan Venet | 7-4 | |
| 190 | (Sr) Jarred O'Neill | 21-17 | D-1st / R-4th / NJ-WB1 |
| 190 | |||
| 215 | (Sr) Tyler Palumbo | 37-9 | D-1st / R-2nd / NJ-5th |
| 215 | (So) Van Jones | 5-6 | |
| Hwt | (Jr) Alexander Caiafa | 1-7 | |
| Hwt | (So) Henry Flemming | 0-4 |

