
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Timothy Stauffer | 21-15 | D-4th |
| 106 | (So) Aiden Ezeir | 0-1 | |
| 113 | (Fr) Michael Bellino | 6-25 | |
| 120 | (So) Luke Condello | 21-5 | |
| 120 | (So) Max Stierle | 5-7 | |
| 120 | (Fr) Joseph Veltri | 0-1 | |
| 126 | (Sr) Mason Lugo | 16-13 | D-2nd / R-WB1 |
| 126 | (So) Brody Darling | 9-16 | |
| 132 | (Jr) Kriztopher Bustamante | 6-22 | |
| 132 | (Fr) Ty Troccola | 5-4 | |
| 138 | (Fr) Connor Jakalow | 3-7 | |
| 144 | (Jr) Gaetano Stesner | 10-17 | |
| 144 | (So) Huciel Rojas | 0-2 | |
| 144 | (Fr) Joshua Wandras | 0-1 | |
| 150 | (So) Ethan Kiernan | 14-7 | |
| 150 | (Fr) Patrick Carnevale | 3-6 | |
| 150 | (So) Nicholas Murdoch | 0-2 | |
| 150 | (Fr) Jonathan Barrera | 0-1 | |
| 157 | (Jr) Christian Ardiles | 33-5 | D-1st / R-3rd / NJ-WB1 |
| 165 | (Sr) Joseph Dunne | 31-10 | D-1st / R-6th |
| 175 | (Jr) Alexander Setaro | 31-5 | D-2nd / R-PQ |
| 190 | (Jr) Deklan McLaughlin | 14-16 | |
| 190 | (Sr) Isaias Perez | 2-1 | |
| 190 | (So) Lincoln Hess | 1-0 | |
| 190 | (So) Rocco Yodice | 0-2 | |
| 215 | (Sr) Rhys Santarsiero | 3-9 | |
| 215 | (So) Angel Barrientos | 5-11 | |
| 215 | (Sr) Tyler Alexander | 5-3 | |
| Hwt | (Sr) Mason Medina | 22-13 | D-4th |


