
| Wgt | Wrestler | Record |
| 106 | (Fr) Timothy Stauffer | 20-13 |
| 106 | (So) Aiden Ezeir | 0-1 |
| 113 | (Fr) Michael Bellino | 6-25 |
| 113 | ||
| 120 | (So) Luke Condello | 21-5 |
| 120 | (So) Max Stierle | 5-7 |
| 120 | (Fr) Joseph Veltri | 0-1 |
| 126 | (Sr) Mason Lugo | 13-11 |
| 126 | (So) Brody Darling | 9-15 |
| 126 | ||
| 132 | (Jr) Kriztopher Bustamante | 6-22 |
| 132 | (Fr) Ty Troccola | 5-4 |
| 138 | ||
| 138 | ||
| 144 | (Jr) Gaetano Stesner | 10-16 |
| 144 | (Fr) Connor Jakalow | 3-6 |
| 144 | (So) Huciel Rojas | 0-2 |
| 144 | (Fr) Joshua Wandras | 0-1 |
| 150 | (So) Ethan Kiernan | 14-7 |
| 150 | (So) Nicholas Murdoch | 0-2 |
| 150 | (Fr) Jonathan Barrera | 0-1 |
| 157 | (Jr) Christian Ardiles | 27-2 |
| 157 | (Fr) Patrick Carnevale | 3-5 |
| 165 | (Sr) Joseph Dunne | 27-8 |
| 165 | ||
| 175 | (Jr) Alexander Setaro | 29-3 |
| 175 | ||
| 190 | (Jr) Deklan McLaughlin | 14-15 |
| 190 | (Sr) Isaias Perez | 2-1 |
| 190 | (So) Lincoln Hess | 1-0 |
| 190 | (So) Rocco Yodice | 0-2 |
| 215 | (Sr) Rhys Santarsiero | 3-9 |
| 215 | (So) Angel Barrientos | 5-10 |
| 215 | (Sr) Tyler Alexander | 5-3 |
| Hwt | (Sr) Mason Medina | 21-11 |
| Hwt |


