| Date | Opponent | Result |
| 12/13 | Golden Eagle Classic | 2nd Place |
| 12/17 | vs Pinelands | W 48-23 |
| 12/20 | vs Absegami | W 47-33 |
| Highland | L 37-38 | |
| Cherokee | W 44-27 | |
| 12/27 | at Lacey | L 27-50 |
| 12/30 | at TR East | W 37-35 |
| 12/31 | at Monroe | W 35-29 |
| 1/6 | at Marlboro | W 59-13 |
| 1/8 | vs Freehold Boro | W 49-25 |
| 1/10 | at Audobon | L 26-44 |
| Mainland | W 60-21 | |
| Vineland | W 60-24 | |
| 1/14 | at Matawan | W 38-33 |
| 1/16 | at TR South | W 45-32 |
| 1/17 | at Seneca | L 21-51 |
| Cumberland | W 54-27 | |
| 1/20 | at Manalapan | W 54-22 |
| 1/24 | Shore Conference Tournament | 29th Place |
| 1/28 | vs Brick Twp | W 49-20 |
| 1/31 | at Ocean Twp | L 29-41 |
| Middletown North | L 15-55 | |
| Colts Neck | L 14-60 | |
| 2/3 | vs Manasquan | L 31-40 |
| 2/6 | at Holmdel | L 33-37 |
| 2/7 | at Southern | L 18-62 |
| 2/9 | vs Monmouth | W 57-18 |
| 2/12 | vs Pemberton | W 50-21 |
| 2/13 | at Lakewood | W 80-0 |
| 2/16 | SJG4-QF: vs Cherry Hill West | W 38-34 |
| SJG4-SF: vs Northern Burlington | L 29-48 |



