
| Wgt | Wrestler | Record | Postseason |
| 106 | (Jr) Rishi Sire | 9-15 | |
| 106 | (Fr) Jet Chauca | 2-4 | |
| 113 | (So) David Baez | 18-4 | |
| 113 | (Jr) Logan Miller | 0-3 | |
| 120 | (So) Daimian Tlapa | 10-11 | |
| 120 | (Sr) Jose Torres | 1-9 | |
| 120 | (Fr) Ryan Maniquis | 1-2 | |
| 126 | (Jr) Joseph Toledo | 6-10 | |
| 126 | (Sr) Bailey Konazeski | 2-5 | |
| 126 | (Fr) Aiden McGackin | 4-6 | |
| 132 | (So) Henry Lugo | 16-9 | D-4th |
| 138 | (So) Chase Knowles | 6-4 | |
| 138 | (Jr) Connor Murphy | 12-7 | |
| 138 | (Sr) Diego Perez | 0-3 | |
| 144 | (Sr) Josh Gomez | 15-13 | D-4th / R-PQ |
| 150 | (Jr) Yunus Gafur | 3-6 | |
| 150 | (Sr) Jerry Corona | 1-12 | |
| 157 | (Sr) Ulises Parra | 11-18 | |
| 157 | (Jr) Jose Yunga | 2-9 | |
| 165 | (Jr) Adrian Lopez-Roldan | 13-12 | D-4th |
| 165 | (So) Yeims Nimajuan | 0-4 | |
| 175 | (Jr) Carson Fusco | 13-6 | |
| 175 | (Sr) Colten Turner | 3-2 | |
| 190 | (Sr) Alex Benito | 0-7 | |
| 190 | (So) Nico Larkin | 0-1 | |
| 190 | (Fr) Pascual Contresas | 0-1 | |
| 215 | (Sr) Paul Diaz | 12-13 | |
| 215 | (Sr) Emmanuel Ramirez | 1-6 | |
| Hwt | (Sr) Onesimo Nieto | 20-7 | D-2nd / R-WB1 |


