| Date | Opponent | Result |
| 12/14 | at Pt Beach | W 37-35 |
| 12/16 | at Lakewood | W 68-12 |
| 12/20 | at Trenton Central | W 62-18 |
| 12/21 | at Manchester | W 58-19 |
| Asbury Park | W 45-26 | |
| Marlboro | W 40-31 | |
| 12/28 | Sam Cali Memorial | RESULTS |
| Bloomfield Tournament | RESULTS | |
| 1/4 | at Raritan | L 24-46 |
| Bridgewater-Raritan | L 27-42 | |
| Middletown South | L 22-54 | |
| 1/7 | vs Metuchen | W 49-21 |
| 1/8 | vs Manalapan | L 38-39 |
| 1/10 | at Freehold Twp | W 46-25 |
| 1/11 | vs Holmdel | L 6-76 |
| Jackson Memorial | W 37-31 | |
| Donovan Catholic | W 44-10 | |
| 1/15 | at TR South | L 11-59 |
| 1/18 | Buc Classic | 5th Place |
| 1/21 | at Monmouth | L 31-40 |
| 1/25 | Shore Conference Tournament | 23rd Place |
| 1/29 | vs Central | L 27-47 |
| 2/1 | vs Paramus | L 34-40 |
| TR North | L 26-45 | |
| 2/4 | vs Keansburg | L 32-34 |
| 2/5 | vs Brick Twp | L 31-44 |
| 2/8 | vs Spotswood | W 57-21 |
| Pinelands | W 37-31 | |
| Shore Regional | W 58-13 | |
| 2/10 | CJG4 QF: at Colts Neck | L 31-32 |
| 2/12 | vs New Brunswick | W 48-21 |
| 2/14 | vs South River | W 71-12 |
| 2/15 | vs Middlesex | W 57-16 |
| 2/22 | District 21 | 4th Place |



