| Date | Opponent | Result |
| 12/12 | at Manasquan | L 30-46 |
| 12/13 | at Colts Neck | L 18-62 |
| 12/17 | at TR North | L 17-55 |
| 12/19 | vs Jackson Memorial | L 0-75 |
| 12/23 | at Ocean Township | L 21-50 |
| 12/28 | Walter Woods Tournament | 10th Place |
| 12/30 | at Howell | L 6-76 |
| Williamstown | L 20-58 | |
| North Brunswick | W 47-30 | |
| 1/7 | vs Pinelands | L 33-46 |
| 1/14 | vs Keansburg | L 21-51 |
| 1/16 | at Brick Twp | W 39-33 |
| 1/17 | at Edison | W 42-34 |
| Woodbridge | L 33-34 | |
| 1/21 | at Freehold Boro | L 33-34 |
| 1/24 | at West Windsor Plainsboro North | W 65-18 |
| Notre Dame | L 30-54 | |
| Trenton Central | W 45-30 | |
| 1/28 | vs Barnegat | W 39-30 |
| 1/30 | at Pt Beach | W 36-35 |
| 1/31 | vs Brick Memorial | L 6-67 |
| Manalapan | L 14-61 | |
| Marlboro | L 18-61 | |
| 2/3 | at Monmouth | W 45-35 |
| 2/4 | vs Manchester | W 55-24 |
| 2/7 | vs Lakewood | W 51-30 |
| Neptune | W 42-40 | |
| Asbury Park | L 35-39 | |
| 2/9 | at Shore Regional | W 53-27 |
| 2/11 | at Raritan | L 15-62 |
| 2/12 | vs Middletown North | L 12-72 |
| 2/14 | at Watchung Hills | L 30-49 |
| 2/16 | CJG5-QF: vs Edison (@ Jackson Twp) | L 27-51 |



