Wgt | Wrestler | Record |
106 | (So) Luke Johnston | 16-4 |
106 | (Fr) Ben Normandia | 6-8 |
106 | (Jr) James Blewett | 0-4 |
113 | (So) Shane Maghan | 11-5 |
113 | ||
120 | (Jr) Will Stapleton | 9-8 |
120 | ||
126 | (Jr) Lucas Varrial | 2-1 |
126 | (So) Ryan Rivera | 2-5 |
132 | (So) Brayden Casella | 10-6 |
132 | ||
138 | (Jr) Stelian Lisan | 3-10 |
138 | (Jr) Alex Kuruzian | 0-3 |
144 | (Sr) Xavier Ortega | 7-0 |
144 | (So) Anthony Pesina | 3-6 |
144 | ||
150 | (Jr) Johnny Hurst | 8-8 |
150 | (Jr) Miguel Gomez-Reyes | 0-1 |
157 | (Sr) Devin Perez | 7-6 |
157 | (Jr) Dominic Centimole | 2-2 |
157 | (So) Dylan Morano | 1-1 |
165 | (Jr) Ray Purrelli | 11-3 |
165 | (Jr) Tegan Merkel | 0-1 |
175 | (So) Tyler Going | 13-4 |
175 | (Sr) Jesse Nwajei | 0-2 |
190 | (So) Tanner Hodgins | 17-5 |
190 | (Sr) Travis Edmonds | 1-1 |
190 | (Jr) Julian Del Prete | 8-4 |
190 | (Sr) Stephen Whesper | 0-3 |
215 | (Fr) Tim O'Rourke | 15-0 |
215 | ||
Hwt | (Sr) Luke Khabuliani | 10-3 |
Hwt | (Sr) Preston Piasecki | 0-3 |
Rebel Medal Winners
Beast of the East
6th: Tanner Hodgins (190)
John & Betty Vogeding Tournament
1st: Tim O'Rourke (215)
2nd: Shane Maghan (113) / Will Stapleton (120) / 132: Brayden Casella (132) / Ray Purrelli (165) / Tyler Going (175)
3rd: Ryan Rivera (132)