
| Date | Opponent | Result |
| 12/13 | vs Manasquan | L 26-41 |
| 12/14 | at Colts Neck | L 20-49 |
| Franklin Twp | W 48-33 | |
| Newark Academy | W 56-24 | |
| 12/19 | vs TR East | L 26-39 |
| 12/21 | Ron Mazzola Memorial | 14th Place |
| 12/28 | Walter Woods Tournament | 8th Place |
| 1/4 | at Middletown North | L 6-74 |
| Lacey | L 3-60 | |
| 1/7 | at Northern Burlington | L 24-44 |
| 1/11 | at Freehold Boro | L 31-37 |
| Donovan Catholic | W 72-6 | |
| Holmdel | L 15-54 | |
| 1/15 | vs Raritan | L 32-41 |
| 1/16 | at Ocean Twp | L 14-53 |
| 1/18 | at Allentown | L 33-36 |
| West Windsor Plainsboro South | W 70-6 | |
| Peddie | W 55-19 | |
| 1/22 | at TR South | L 17-54 |
| 1/25 | Shore Conference Tournament | 18th Place |
| 1/29 | vs Matawan | W 46-31 |
| 1/31 | vs Lakewood | W 70-11 |
| 2/5 | at Long Branch | L 18-53 |
| 2/6 | vs Manalapan | W 40-27 |
| 2/10 | CJG4 QF: at Long Branch | L 9-54 |
| 2/13 | vs Edison | L 39-40 |
| 2/15 | at Pinelands | W 58-19 |
| Freehold Twp | W 59-11 | |
| Red Bank | W 49-19 | |
| 2/22 | District 21 | 3rd Place |
