
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Anthony Delpome | 9-9 | D-3rd / R-WB1 |
| 106 | (Sr) Chris Trancucci | 8-12 | |
| 106 | (So) Christopher Lopez-Ortiz | 2-0 | |
| 113 | (Jr) Axel Ramos | 19-13 | D-3rd / R-PQ |
| 120 | (Sr) William Huchko | 12-12 | D-3rd / R-PQ |
| 120 | (Jr) Khye Arellano | 6-6 | |
| 126 | (So) Noah Kovacs | 19-11 | D-2nd / R-PQ |
| 126 | (So) Eddie Baranski | 1-0 | |
| 132 | (Jr) Chase Lentze | 15-14 | D-4th |
| 132 | (Sr) Ahmed Raheel | 6-6 | |
| 132 | (Jr) Michael Still | 1-6 | |
| 138 | (Sr) Tucker Pazinko | 35-10 | D-1st / R-3rd / NJ-WB3 |
| 144 | (Sr) Armani McCann | 39-7 | D-2nd / R-2nd / NJ-7th |
| 150 | (So) Landen Chapman | 16-8 | D-2nd / R-WB1 |
| 150 | (So) Ethan Cortes | 0-2 | |
| 157 | (So) Finley Pazinko | 27-14 | D-2nd / R-4th / NJ-WB2 |
| 165 | (Sr) Irshod Nazurdinov | 14-10 | D-4th |
| 165 | (So) Anthony Salais | 8-5 | |
| 175 | (Jr) Akbar Nazurdinov | 31-9 | D-3rd / R-5th |
| 190 | (Jr) Galsan Bukhaev | 7-6 | |
| 190 | (So) Dominic DeLello | 6-3 | |
| 215 | (Jr) Logan Schlenk | 16-13 | D-4th |
| 215 | (Fr) James Chevalier | 1-3 | |
| 215 | (Jr) Mario Camargo-Palacios | 1-0 | |
| Hwt | (Sr) Andrew Chitacapa | 29-12 | D-1st / R-2nd / NJ-WB2 |



