
| Date | Opponent | Result |
| 12/13 | Robin Leff Tournament | RESULTS |
| 12/17 | vs TR East | W 41-23 |
| 12/18 | at Freehold Twp | W 75-0 |
| 12/21 | Beast of the East | RESULTS |
| 12/28 | Mustang Classic | 2nd Place |
| 1/3 | at Hillsborough | W 70-9 |
| Warren Hills | W 57-15 | |
| 1/7 | vs Wall | W 67-6 |
| 1/8 | at Holmdel | W 54-15 |
| 1/10 | at Ocean Township | W 44-20 |
| Long Branch | W 53-13 | |
| 1/13 | vs Middletown South | W 37-30 |
| 1/14 | vs Middletown North | W 33-32 |
| 1/16 | at Lakewood | W 74-0 |
| 1/17 | at Rumson | W 51-26 |
| Clearview | W 64-10 | |
| 1/21 | vs Southern | L 19-43 |
| 1/24 | Shore Conference Tournament | 2nd Place |
| 1/28 | at Howell | L 27-41 |
| 2/5 | vs Robbinsville | W 46-21 |
| 2/7 | vs Brick Memorial | W 52-13 |
| 2/16 | CJG5-QF: vs Perth Amboy | W 64-12 |
| CJG5-SF: vs Edison | W 68-11 | |
| 2/18 | CJG5-F: vs Old Bridge | L 29-39 |
| 2/28 | District 21 | 2nd Place |



