
| Date | Opponent | Result |
| 12/17 | vs Neptune | W 49-24 |
| 12/20 | at Freehold Boro | L 35-40 |
| Matawan | L 18-57 | |
| Pinelands | L 30-35 | |
| 12/28 | Walter Woods Tournament | 8th Place |
| 1/3 | at Verona | W 49-30 |
| Montgomery | L 30-40 | |
| Manville | L 9-63 | |
| 1/7 | vs Shore Regional | W 61-11 |
| 1/8 | at Pt Beach | L 32-36 |
| 1/10 | Buc Classic | 5th Place |
| 1/14 | at Freehold Twp | W 51-21 |
| 1/17 | at Middletown South | L 3-59 |
| Willingboro | W 70-6 | |
| West Orange | W 39-38 | |
| 1/20 | at South River | W 51-29 |
| 1/24 | Shore Conference Tournament | 20th Place |
| 1/28 | vs Monmouth | W 45-27 |
| 1/31 | vs Asbury Park | W 45-36 |
| Highland Park | W 47-29 | |
| Keyport | W 60-21 | |
| 2/4 | vs Raritan | L 33-44 |
| 2/7 | at Barnegat | W 41-36 |
| Manchester | W 52-12 | |
| Marlboro | L 32-35 | |
| 2/11 | at New Egypt | W 44-27 |
| 2/16 | CJG1-QF: vs Asbury Park (at Delaware Valley) | L 33-41 |
| 2/20 | at Holmdel | W 50-25 |
| Middle Twp | L 15-53 | |
| 2/21 | at Elizabeth | L 33-39 |
| Wayne Valley | L 23-60 | |
| 2/28 | District 17 | 6th Place |

