
| Wgt | Wrestler | Record | Postseason |
| 106 | (So) Pablo Valencia | 14-11 | D-3rd / R-PQ |
| 106 | (Fr) Arthur Zuniga | 3-1 | |
| 113 | (Fr) Anderson Grande | 6-18 | |
| 113 | (So) Anderson Hernandez | 5-8 | |
| 113 | (So) Erick Grande | 0-3 | |
| 120 | (Jr) David Rojas | 0-10 | |
| 126 | (So) Charley Hernandez | 1-4 | |
| 126 | (Sr) Bryan Camargo Mendez | 1-16 | |
| 132 | (Fr) Luis Olivares | 5-17 | |
| 132 | (So) Brian Salazar | 2-18 | |
| 138 | (Sr) Jaren Munoz | 1-2 | |
| 138 | (Fr) William Flores Mendoza | 0-9 | |
| 144 | (Sr) Andrew Huerta | 1-12 | |
| 144 | (Jr) Jason Gonzalez | 0-3 | |
| 144 | (Jr) Brandon Alfonsin | 0-3 | |
| 144 | (So) Luis Castillo | 6-10 | |
| 150 | (Sr) Pedro Carrena Camacho | 6-6 | |
| 150 | (Jr) Luis Banuelos Rodriguez | 2-7 | |
| 150 | (Fr) Angel Lazo | 0-6 | |
| 157 | (Jr) Steven Ortega | 10-14 | |
| 157 | (So) Alexander Avila | 0-8 | |
| 165 | (Jr) Alexander Perez | 0-4 | |
| 165 | (Fr) Eduardo Hernandez | 0-2 | |
| 165 | (Jr) Jefferson Mancia | 1-2 | |
| 165 | (Fr) Jaydon Johnson | 0-2 | |
| 165 | (Fr) Diego Vizuet | 0-2 | |
| 175 | (Sr) Jose Vidal | 20-11 | D-4th |
| 190 | (Jr) Moises Mendez Galindo | 0-3 | |
| 190 | (Jr) Jose Lopez | 0-4 | |
| 190 | (Fr) Santiago Ramirez | 10-10 | |
| 215 | (So) Brandon Sanchez | 1-18 | |
| 215 | (Jr) Jamie Morales | 7-18 | |
| Hwt | (So) Shauneil Foster | 2-5 | |
| Hwt | (Sr) Alexander Salazar | 0-1 | |
| Hwt | (So) Joel Hernandez Aleman | 0-3 | |
| Hwt | (So) Jenrry Lopez | 1-0 |

