
CLICK HERE FOR SCHEDULE
| Date | Opponent | Result |
| 12/12 | vs Raritan | L 4-76 |
| 12/13 | vs Pemberton | L 8-71 |
| Pt Beach | L 18-57 | |
| 12/16 | vs Freehold Boro | L 6-73 |
| 12/20 | Garden State Classic | 8th Place |
| 1/5 | vs Shore Regional | L 27-45 |
| 1/7 | at East Brunswick | L 12-63 |
| 1/10 | vs Cherry Hill West | L 6-66 |
| Metuchen | L 30-49 | |
| West Windsor Plainsboro North | W 41-29 | |
| 1/16 | vs Jackson Twp | L 0-74 |
| 1/17 | at Perth Amboy | L 18-60 |
| 1/28 | at TR North | L 36-45 |
| 1/31 | at TR East | L 9-69 |
| Pinelands | L 30-51 | |
| TR South | L 8-69 | |
| 2/3 | at Trenton Central | L 18-61 |
| 2/5 | at New Egypt | L 38-42 |
| 2/7 | at Freehold Twp | L 30-51 |
| Asbury Park | L 12-67 | |
| Neptune | L 30-49 | |
| 2/9 | at Keyport | W 36-35 |
| 2/11 | at Manchester | L 29-47 |
| 2/13 | vs Central | L 0-80 |
| 2/17 | vs Nottingham | L 32-46 |
| 2/19 | vs Middletown South | L 16-63 |
| 2/28 | District 24 | 8th Place |

