
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Ryan Jeffery | 18-18 | D-4th |
| 106 | (So) Sudhish Ramsanahi | 0-4 | |
| 113 | (Fr) Vence Vieira | 4-8 | |
| 113 | (Fr) Alejandro Garcia | 3-18 | |
| 113 | (Fr) Jael Maldonado | 0-1 | |
| 113 | (Fr) Ronnell Scott | 0-1 | |
| 120 | (Jr) Jordan Vieira | 29-13 | D-3rd / R-WB1 |
| 120 | (Fr) Emanuel Macro Santana | 1-2 | |
| 126 | (So) Louis De Angelis | 4-15 | |
| 126 | (Sr) Dominic Lugo | 3-13 | |
| 132 | (Jr) Jason DeNoia | 11-18 | |
| 132 | (Jr) Abraham Diaz Arellano | 2-7 | |
| 138 | (So) Tristen Hepburn | 24-12 | D-1st / R-WB1 |
| 144 | (So) Ephraim Celius | 8-12 | |
| 144 | (Jr) Angel Panohaya-Hernandez | 0-10 | |
| 144 | (Jr) Justin Ramos | 0-1 | |
| 150 | (Jr) Joshua Perez | 3-13 | |
| 150 | (So) Matteo Dellipaoli | 2-9 | |
| 150 | (Fr) Victor Marujo | 0-2 | |
| 150 | (So) Viktor Mshvenieradze | 0-2 | |
| 157 | (Jr) Diego Mota | 23-14 | D-4th |
| 157 | (Jr) David Olivera Ortega | 0-5 | |
| 165 | (Sr) Sam Brewer | 11-22 | |
| 165 | (So) Edan Lopez | 0-2 | |
| 175 | (Fr) Luis Alves | 9-19 | |
| 175 | (So) Aidan Lopez | 2-10 | |
| 175 | (Jr) Charli Perez Gomez | 0-1 | |
| 190 | (Sr) Tornick Kajaia | 45-3 | D-1st / R-1st / NJ-5th |
| 190 | (Fr) Leonardo Arcos | 0-4 | |
| 190 | (Jr) Jeremy Saguach Villanueva | 1-0 | |
| 215 | (Jr) Fredy Morales | 8-15 | D-2nd / R-PQ |
| Hwt | (Jr) Nickolas Soria | 24-15 | D-3rd / R-WB1 |
| Hwt | (Sr) Marcos Menjivar-Vasquez | 0-1 | |
| Hwt | (Jr) Nicholas Gregorio | 0-1 |

