| Date | Opponent | Result |
| 12/13 | Golden Eagle Classic | 7th Place |
| 12/20 | at Salem | W 65-18 |
| Camden | W 77-6 | |
| Burlington Twp | L 32-42 | |
| 12/23 | at CJ College Prep | W 72-10 |
| 1/3 | at Brick Twp | L 17-51 |
| Hamilton West | W 42-37 | |
| 1/7 | vs Asbury Park | L 34-35 |
| 1/10 | vs Pt Boro | L 16-63 |
| TR North | L 28-41 | |
| TR East | L 9-65 | |
| 1/14 | vs Pt Beach | W 41-35 |
| 1/24 | Shore Conference Tournament | 37th Place |
| 1/28 | at Pinelands | L 22-49 |
| 1/31 | at Monmouth | L 24-51 |
| Holmdel | L 18-56 | |
| Matawan | L 19-54 | |
| 2/4 | at Freehold Twp | L 24-55 |
| 2/6 | vs Red Bank | L 7-53 |
| 2/7 | Barnegat | L 24-51 |
| Keansburg | L 12-52 | |
| Marlboro | L 19-57 | |
| 2/11 | vs Lakewood | W 47-29 |
| 2/28 | District 26 | 9th Place |


