
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Tyler Toth | 16-20 | |
| 113 | (So) Dylan Sierra | 37-8 | D-2nd / R-5th |
| 113 | (Fr) Anthony LaRusso | 3-0 | |
| 120 | (Jr) Dean Cuiffo | 29-11 | D-2nd / R-PQ |
| 126 | (Jr) Andrew Martin | 9-11 | |
| 132 | (Jr) Michael Kelly | 15-21 | |
| 132 | (Fr) Graysen Monchik | 6-11 | |
| 138 | (Fr) Dante Marsh | 19-17 | D-4th |
| 138 | (Fr) Connor Apel | 5-10 | |
| 138 | (Jr) Kenny Muller | 0-1 | |
| 144 | (Sr) Alexander Liss | 35-8 | D-2nd / R-5th |
| 144 | (Sr) Devin Martin | 2-11 | |
| 150 | (Sr) Adham Wahby | 7-7 | |
| 150 | (Fr) Eutiquio Bruno | 0-1 | |
| 157 | (Sr) Antonio Bruno | 7-18 | |
| 165 | (Sr) Tyheed Richardson | 13-13 | |
| 165 | (Fr) Chase Apel | 5-12 | |
| 165 | (Sr) Pedro Serrano | 6-16 | |
| 165 | (Jr) Jon White | 1-3 | |
| 165 | (Sr) Earvin Chuchuca | 0-1 | |
| 175 | (So) Joseph Martucci | 3-8 | |
| 190 | (Jr) Peter Brown | 15-15 | D-3rd / R-PQ |
| 215 | (Jr) JJ Oshin | 31-14 | D-1st / R-3rd / NJ-WB2 |
| Hwt | (Sr) Mohammad Targali | 43-6 | D-1st / R-2nd / NJ-8th |
| Hwt | (Fr) Ahmad Targali | 0-2 |


