Wgt | Wrestler | Record | Post Season |
106 | (So) Thomas Blewett | 43-3 | D-1st / R-1st / NJ-WB2 |
106 | (Jr) Russell Otero | 1-1 | |
113 | (So) Jacob Cinquegrana | 15-14 | |
113 | |||
120 | (Sr) Jacob Portman | 34-8 | D-2nd / R-6th |
120 | |||
126 | (Jr) Bryan Scalzo | 7-1 | |
126 | |||
132 | (So) Jackson Fearon | 19-7 | D-3rd / R-WB1 |
132 | (Jr) Shane Myiow | 20-12 | |
138 | (Sr) Justin Fearon | 27-11 | D-2nd / R-6th |
138 | (Sr) Nicholas LaRocco | 1-0 | |
138 | (Sr) Ryan Kukulski | 0-1 | |
144 | (Jr) Tyler Oden | 22-15 | D-4th |
144 | (Fr) Luca Tramontelli | 2-0 | |
150 | (Jr) Nicholas Wall | 34-12 | D-2nd / R-4th / NJ-WB2 |
150 | (Sr) Liam O'Reilly | 1-2 | |
157 | (Jr) Nico Cordova | 22-16 | D-4th |
157 | |||
165 | (Sr) Connor McCarthy | 11-16 | |
165 | (Jr) Liam Willson | 1-3 | |
175 | (Jr) Daniel Benbrook | 37-6 | D-2nd / R-4th / NJ-WB2 |
175 | (Jr) Robert Cartledge | 0-1 | |
190 | (Jr) Bryon Hoffman | 8-15 | |
190 | (Sr) Sean LaRocca | 2-2 | |
215 | (Jr) Jake Schettino | 18-13 | |
215 | |||
Hwt | (Sr) Michael Dwyer | 23-15 | D-2nd / R-PQ |
Hwt |