| Date | Opponent | Result |
| 12/13 | Mike Dessino Invitational | 1st Place |
| 12/17 | vs Ramapo | W 50-20 |
| 12/19 | vs Raritan | W 61-13 |
| 12/28 | Mustang Classic | 3rd Place |
| 12/30 | vs Red Bank | W 69-6 |
| 1/3 | vs High Point | W 48-24 |
| Nutley | W 49-21 | |
| 1/9 | at Middletown South | L 23-42 |
| 1/10 | at Seton Hall Prep | L 28-39 |
| Bound Brook | W 72-6 | |
| New Providence | W 63-6 | |
| 1/14 | at Jackson Twp | L 32-33 |

