Wgt | Wrestler | Record |
106 | (Fr) Peter Trezza | 16-1 |
106 | (Fr) Liam O'Reilly | 8-7 |
106 | (Fr) Ryder Hartman | 3-2 |
113 | (Jr) Joseph Veniskey | 0-4 |
113 | ||
120 | (Sr) Christian Rojo | 8-6 |
120 | (So) Robert Sprague | 3-5 |
126 | (So) Ryan Romano | 14-4 |
126 | (So) Daniel Alexandre | 5-4 |
132 | (Jr) Peter Sucato | 3-2 |
132 | (So) Tyler Kroll | 8-6 |
138 | (Jr) Tyler Alweiss | 11-5 |
138 | (So) Joseph Amecangelo | 1-2 |
144 | (Sr) Hudson Bernabeo | 16-3 |
144 | (Fr) Max Alweiss | 5-4 |
144 | (Fr) Gunnar Hostrup | 1-0 |
150 | (Jr) Ben Smolensky | 8-8 |
150 | ||
157 | (Jr) John McCormack | 5-9 |
157 | (Sr) Nicholas Prashad | 0-3 |
165 | (Jr) Ryan Willi | 16-2 |
165 | (Sr) Dan Smith | 10-6 |
175 | (Sr) James Cook | 14-2 |
175 | (So) Nicholas DeMercurio | 0-2 |
190 | (So) Liam Brett | 4-5 |
190 | (Fr) Matteo Corvasce | 1-0 |
215 | (Sr) Landon Penta | 3-3 |
215 | (Sr) Luke Kokozakis | 12-5 |
Hwt | (Sr) James Sanzio | 6-11 |
Hwt |