
| Wgt | Wrestler | Record |
| 106 | (So) Michael Fielding | 20-10 |
| 106 | (So) Joseph Reno | 3-1 |
| 113 | (So) Liam O'Reilly | 8-10 |
| 113 | (Fr) Chase Bernabeo | 2-1 |
| 113 | (So) Ryder Hartman | 4-7 |
| 120 | (So) Peter Trezza | 29-5 |
| 120 | (Fr) Christian Luehmann | 2-0 |
| 120 | (Jr) Robert Sprague | 5-5 |
| 126 | (Fr) John Murphy | 15-13 |
| 126 | (Fr) Aidan Cohen | 1-1 |
| 132 | (So) Robert Cook | 2-4 |
| 132 | (Fr) John Pratt | 13-6 |
| 138 | (Jr) Ryan Romano | 21-7 |
| 138 | (So) Nikolas Restuccio | 2-3 |
| 144 | (Sr) Tyler Alweiss | 25-4 |
| 144 | (Jr) Daniel Alexandre | 9-9 |
| 150 | (Sr) Ben Smolensky | 12-6 |
| 150 | (Fr) Jacob DeNicola | 1-1 |
| 150 | (Fr) Michael Gelpke | 1-0 |
| 157 | (Sr) Matthew Caccamo | 18-10 |
| 157 | (Jr) Nicholas DeMercurio | 1-2 |
| 157 | (So) Gunnar Hostrup | 1-4 |
| 157 | (So) Quinn Malinky | 1-1 |
| 165 | (Sr) Ryan Willi | 29-2 |
| 165 | (Jr) John McCormack | 20-9 |
| 165 | (So) Lucas Rodriguez | 1-0 |
| 175 | (So) Max Alweiss | 20-6 |
| 175 | (So) Alvaro Serrano | 3-2 |
| 190 | (Jr) Liam Brett | 18-9 |
| 190 | (Jr) Landon Becknel | 7-6 |
| 215 | (Jr) Thomas Gelpke | 19-10 |
| 215 | (So) Matteo Corvasce | 3-0 |
| Hwt | (So) Oliver Guzman | 3-4 |
| Hwt | (Fr) Sam Gebhardt | 1-0 |
