
| Wgt | Wrestler | Record | Postseason |
| 106 | (So) Michael Fielding | 25-12 | D-2nd / DNE |
| 106 | (So) Joseph Reno | 3-2 | |
| 113 | (So) Peter Trezza | 43-7 | D-1st / R-1st / NJ-5th |
| 113 | (Fr) Chase Bernabeo | 2-1 | |
| 113 | (So) Ryder Hartman | 7-9 | |
| 120 | (So) Liam O'Reilly | 9-11 | |
| 120 | (Fr) Christian Luehmann | 2-0 | |
| 120 | (Jr) Robert Sprague | 6-7 | |
| 126 | (Fr) John Murphy | 19-15 | |
| 126 | (Fr) Aidan Cohen | 1-1 | |
| 132 | (Fr) John Pratt | 16-9 | D-3rd / R-PQ |
| 132 | (So) Robert Cook | 2-4 | |
| 138 | (Jr) Ryan Romano | 30-10 | D-1st / R-5th |
| 138 | (So) Nikolas Restuccio | 3-3 | |
| 144 | (Sr) Tyler Alweiss | 30-8 | D-1st / R-WB1 |
| 150 | (Sr) Matthew Caccamo | 24-12 | D-3rd / R-PQ |
| 150 | (Sr) Ben Smolensky | 12-6 | |
| 150 | (Fr) Jacob DeNicola | 1-1 | |
| 150 | (Fr) Michael Gelpke | 1-0 | |
| 157 | (Jr) Daniel Alexandre | 11-13 | |
| 157 | (Jr) Nicholas DeMercurio | 1-2 | |
| 157 | (So) Gunnar Hostrup | 1-4 | |
| 157 | (So) Quinn Malinky | 2-1 | |
| 165 | (Sr) Ryan Willi | 41-6 | D-2nd / R-3rd / NJ-WB2 |
| 165 | (So) Lucas Rodriguez | 1-0 | |
| 175 | (Jr) John McCormack | 27-13 | D-3rd / R-6th |
| 175 | (So) Alvaro Serrano | 3-3 | |
| 175 | (So) Charlie Weber | 0-1 | |
| 190 | (So) Max Alweiss | 26-8 | D-1st / R-WB1 |
| 190 | (Jr) Landon Becknel | 8-6 | |
| 215 | (Jr) Liam Brett | 23-15 | D-3rd / R-WB1 |
| 215 | (So) Matteo Corvasce | 3-0 | |
| Hwt | (Jr) Thomas Gelpke | 24-13 | D-2nd / R-PQ |
| Hwt | (So) Oliver Guzman | 4-4 | |
| Hwt | (Fr) Sam Gebhardt | 1-0 |
