| Date | Opponent | Result |
| 12/13 | at Burlington Twp | W 67-10 |
| Holy Cross | W 59-14 | |
| Hightstown | W 55-17 | |
| 12/20 | at Wall | W 33-30 |
| Holy Spirit | W 72-5 | |
| Ramapo | L 34-35 | |
| 12/28 | Sam Cali Memorial | 36th Place |
| 12/28 | Walter Woods Tournament | 3rd Place |
| 1/3 | at Bridgewater-Raritan | W 40-33 |
| Raritan | W 54-21 | |
| 1/7 | vs Long Branch | W 38-20 |
| 1/9 | vs Middletown North | W 42-23 |
| 1/10 | at Whippany Park | W 51-23 |
| Kearny | W 53-24 | |
| 1/13 | at Jackson Twp | L 30-37 |
| 1/17 | vs Keansburg | W 59-3 |
| Willingboro | W 50-9 | |
| 1/21 | at TR South | W 47-23 |
| 1/24 | Shore Conference Tournament | 15th Place |
| 1/28 | vs Colts Neck | L 32-33 |
| 1/31 | at Westfield | W 64-8 |
| Mt Olive | L 21-46 | |
| Passaic Tech | L 21-44 | |
| 2/5 | at TR East | W 41-27 |
| 2/6 | vs Manasquan | W 47-23 |
| 2/10 | at North Star Academy | W 76-3 |
| 2/11 | vs Red Bank | W 73-6 |
| 2/14 | at Bernards | W 60-16 |
| Boonton | W 64-6 | |
| New Providence | W 75-5 | |
| 2/16 | NJ2G4QF: vs Westfield | W 58-17 |
| NJ2G4SF: vs Rahway | W 47-34 | |
| 2/18 | NJ2G4F: vs North Hunterdon | L 34-37 |
| 2/19 | at Lakewood | W 63-16 |
| 2/21 | at Watchung Hills | W 48-17 |
| AL Johnson | W 56-14 | |
| Parsippany Hills | W 66-10 | |
| 2/28 | District 17 | 1st Place |

