| Date | Opponent | Result |
| 12/13 | at Marlboro | L 34-43 |
| Asbury Park | W 37-36 | |
| New Brunswick | W 57-21 | |
| 12/18 | vs Freehold Boro | L 21-52 |
| 12/20 | Garden State Classic | 5th Place |
| 1/3 | at Brick Twp | L 32-36 |
| Hamilton West | W 51-27 | |
| 1/7 | vs Pt Beach | W 37-30 |
| 1/10 | Buc Classic | 15th Place |
| 1/14 | at Shore Regional | W 48-22 |
| Neptune | W 48-27 | |
| 1/17 | at Pinelands | L 23-52 |
| Manalapan | L 12-60 | |
| Barnegat | W 41-36 | |
| 1/21 | at Ocean Twp | L 22-56 |
| 1/24 | Shore Conference Tournament | 30th Place |
| 1/28 | at Keansburg | L 27-45 |
| 1/31 | vs Holmdel | L 20-57 |
| Matawan | L 17-52 | |
| Manchester | W 51-24 | |
| 2/3 | vs Freehold Twp | L 35-45 |
| 2/7 | at Metuchen | W 56-16 |
| JP Stevens | W 65-10 | |
| Cedar Creek | L 38-41 | |
| 2/9 | at Central | L 18-57 |
| 2/11 | at TR North | L 27-51 |
| 2/14 | at Middlesex | L 27-54 |
| Red Bank | L 31-44 | |
| 2/28 | District 24 | 10th Place |


