
| Wgt | Wrestler | Record | POSTSEASON |
| 113 | (So) Aleksei Aquilar | 0-6 | |
| 120 | (So) Kamore Tyler | 15-6 | |
| 126 | (So) Asa Marvine Jr | 13-7 | |
| 126 | (Sr) Kson Young | 5-2 | |
| 132 | (So) Stephen Kelly | 1-4 | |
| 132 | (So) Brayan Torres | 3-5 | |
| 138 | (Sr) Jahkiy Simon | 16-9 | |
| 138 | (Sr) William Carpio Velasco | 0-1 | |
| 144 | (Sr) Xavier Wilson | 3-4 | |
| 144 | (So) Travis Forte | 1-13 | |
| 150 | (Sr) Alex Hernandez | 1-4 | |
| 150 | (So) Alejandro Cardenas | 3-9 | |
| 157 | (So) Jamel Luckey | 5-9 | |
| 157 | (Sr) Hugo Oliveros | 0-2 | |
| 157 | (Sr) Arturo Massa | 0-1 | |
| 157 | (Sr) Najim Wallace | 14-6 | |
| 165 | (Sr) Joshua Palacios | 0-1 | |
| 165 | (Jr) Nathan Ramos | 0-1 | |
| 175 | (So) Martin Addison | 9-10 | |
| 190 | (Sr) Michael Martinez | 7-5 | |
| 190 | (Fr) Alonzo Stewart | 5-6 | |
| 190 | (So) Mardochee Estimz | 0-1 | |
| 215 | (Sr) Elijah Morgan | 3-3 | |
| 215 | (Sr) Connor Flynn | 6-9 | |
| Hwt | (Sr) Jarairya Jean | 32-5 | D-1st / R-1st / NJ-WB2 |
| Hwt |


