| Date | Opponent | Result |
| 12/17 | at Keansburg | L 24-49 |
| 12/27 | Holmdel Holiday Tournament | 8th Place |
| 1/6 | vs TR North | L 30-51 |
| 1/10 | Buc Classic | 10th Place |
| 1/14 | at Shore Regional | L 34-42 |
| Monmouth | L 27-48 | |
| 1/17 | at Marlboro | L 18-60 |
| Red Bank | L 28-43 | |
| 1/21 | vs New Egypt | L 35-42 |
| 1/24 | Shore Conference Tournament | 22nd Place |
| 1/28 | vs JP Stevens | W 52-24 |
| 1/31 | at Brick Twp | L 23-57 |
| Pt Beach | L 25-53 | |
| Edison | L 12-66 | |
| 2/4 | vs Keyport | W 42-38 |
| 2/7 | at Freehold Twp | L 40-42 |
| Lakewood | W 49-30 | |
| Asbury Park | L 29-48 | |
| 2/11 | at Hamilton West | L 30-45 |
| 2/18 | at Pinelands | L 36-39 |
| 2/20 | vs Ewing | W 51-26 |
| 2/28 | District 22 | 9th Place |



