| Date | Opponent | Result |
| 12/17 | at Central | L 23-48 |
| 12/20 | at Freehold Boro | L 27-48 |
| Keansburg | W 35-30 | |
| Matawan | L 31-48 | |
| 1/3 | at Cinnaminson (Pirate Duals) | L 34-45 |
| Cumberland | L 36-41 | |
| Voorhees | W 52-29 | |
| 1/7 | at Freehold Twp | W 46-33 |
| 1/10 | Buc Classic | 3rd Place |
| 1/14 | vs Manasquan | L 17-61 |
| 1/17 | vs Monmouth | W 52-23 |
| Barnegat | W 51-28 | |
| Manalapan | L 29-47 | |
| 1/24 | Shore Conference Tournament | 28th Place |
| 1/28 | vs Manchester | W 49-22 |
| 1/31 | at TR East | L 18-55 |
| TR South | L 18-56 | |
| Lakewood | W 51-30 | |
| 2/4 | vs Pt Beach | W 48-32 |
| 2/7 | at New Egypt | W 46-27 |
| Overbrook | W 58-18 | |
| Red Bank | L 36-40 | |
| 2/11 | at Marlboro | L 31-38 |
| 2/14 | vs Oakcrest | W 56-22 |
| Ocean City | L 21-57 | |
| TR North | L 33-41 | |
| 2/16 | SJG3-QF: at Delsea | L 4-77 |
| 2/18 | vs Neptune | W 39-36 |
| 2/21 | at Vineland | W 65-6 |
| Eastern | L 28-53 | |
| Hammonton | L 29-42 | |
| 2/28 | District 30 | 6th Place |


