
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Greg Parani | 32-10 | D-1st / R-5th |
| 113 | (Sr) Michael DeAngelo | 9-11 | D-4th |
| 113 | (Fr) Jaxon Amrozia | 0-1 | |
| 113 | (So) Jack Johnston | 0-2 | |
| 113 | (Fr) Yeison Rijo | 0-4 | |
| 120 | (So) Jaxin Corino | 31-10 | D-2nd / R-WB1 |
| 126 | (Sr) West Matta | 17-12 | D-4th |
| 126 | (Fr) Landon Meyer | 2-4 | |
| 132 | (Sr) Chase Eckert | 17-14 | D-3rd / R-PQ |
| 132 | (Fr) Shane Ronkovitz | 1-3 | |
| 138 | (Sr) Jack Barger | 5-13 | |
| 138 | (Sr) Max Pagan | 0-6 | |
| 138 | (So) Michael Monohan | 0-3 | |
| 144 | (Jr) Maxwell Puglisi | 16-11 | D-3rd / R-PQ |
| 144 | (Jr) Blake Engelken | 1-2 | |
| 150 | (Sr) Luke Renna | 29-12 | D-2nd / R-6th |
| 157 | (Sr) Jack Watson | 11-12 | D-3rd / R-PQ |
| 157 | (Jr) Theodore Puglisi | 3-3 | |
| 157 | (Sr) Landon Neris | 3-6 | |
| 165 | (Jr) Jake Clayton | 41-4 | D-1st / R-1st / NJ-5th |
| 175 | (Sr) Talan Ronckovitz | 20-13 | D-2nd / R-PQ |
| 175 | (Jr) Sam Montoya | 2-3 | |
| 175 | (Jr) Luca Cangiano | 0-3 | |
| 190 | (Jr) Aiden Willson | 12-7 | D-3rd / R-PQ |
| 190 | (Jr) Hudson Blasi | 4-7 | |
| 190 | (So) James Kilbride | 0-1 | |
| 215 | (Sr) Jack Scalabrini | 22-9 | |
| 215 | (So) Daniel Scarpone | 0-1 | |
| Hwt | (Fr) Nico Cangiano | 16-11 | D-4th |
| Hwt | (Sr) Adrian Mascaro | 2-6 | |
| Hwt | (Sr) Jayden Borngesser | 1-2 |


