
| Wgt | Wrestler | Record |
| 106 | (Fr) Greg Parani | 26-8 |
| 106 | ||
| 113 | (Sr) Michael DeAngelo | 7-9 |
| 113 | (Fr) Jaxon Amrozia | 0-1 |
| 113 | (So) Jack Johnston | 0-2 |
| 113 | (Fr) Yeison Rijo | 0-4 |
| 120 | (So) Jaxin Corino | 27-7 |
| 120 | ||
| 126 | (Sr) West Matta | 16-9 |
| 126 | (Fr) Landon Meyer | 2-4 |
| 132 | (Sr) Chase Eckert | 14-11 |
| 132 | (Fr) Shane Ronkovitz | 1-3 |
| 138 | (Sr) Max Pagan | 0-6 |
| 138 | (Sr) Jack Barger | 5-11 |
| 138 | (So) Michael Monohan | 0-3 |
| 144 | (Jr) Maxwell Puglisi | 14-8 |
| 144 | (Jr) Blake Engelken | 1-2 |
| 150 | (Sr) Luke Renna | 25-7 |
| 150 | ||
| 157 | (Jr) Theodore Puglisi | 3-3 |
| 157 | (Sr) Jack Watson | 9-9 |
| 157 | (Sr) Landon Neris | 3-5 |
| 165 | (Jr) Jake Clayton | 29-2 |
| 165 | ||
| 175 | (Sr) Talan Ronckovitz | 18-11 |
| 175 | (Jr) Sam Montoya | 2-3 |
| 175 | (Jr) Luca Cangiano | 0-3 |
| 190 | (Jr) Aiden Willson | 9-5 |
| 190 | (Jr) Hudson Blasi | 4-7 |
| 190 | (So) James Kilbride | 0-1 |
| 215 | (Sr) Jack Scalabrini | 21-7 |
| 215 | (So) Daniel Scarpone | 0-1 |
| Hwt | (Fr) Nico Cangiano | 14-9 |
| Hwt | (Sr) Adrian Mascaro | 2-6 |
| Hwt | (Sr) Jayden Borngesser | 1-2 |


