| Date | Opponent | Result |
| 12/10 | at CBA | L 6-68 |
| TR East | L 28-35 | |
| 12/13 | Robin Leff Tournament | RESULTS |
| 12/17 | at Rumson | L 33-36 |
| 12/28 | Sam Cali Memorial | 15th Place |
| 1/2 | vs Delbarton (Catholic Duals) | L 0-68 |
| Holy Cross | W 70-0 | |
| Seton Hall Prep | W 36-29 | |
| Bergen Catholic | L 3-62 | |
| 1/7 | vs Raritan | W 69-6 |
| 1/10 | at Franklin | W 66-6 |
| Plainfield | W 48-0 | |
| St John Vianney | W 57-16 | |
| 1/14 | vs Holmdel | W 44-24 |
| 1/19 | at St Joseph's (Metuchen) | W 39-32 |
| North Brunswick | W 76-0 | |
| Old Bridge | W 43-23 | |
| 1/24 | vs Washington Twp (Pine Barrens Duals) | W 42-31 |
| Delsea | L 30-39 | |
| Lower Cape May | L 27-43 | |
| 1/30 | at Lacey | W 46-18 |
| 2/4 | at Pt Boro | W 36-19 |
| 2/7 | at Cherry Hill West | W 69-6 |
| Hillsborough | W 64-6 | |
| 2/14 | at Don Bosco | W 32-30 |
| 2/19 | NPB-SF: Pope John | L 22-34 |
| 2/28 | District 32 | 2nd Place |


