Wgt | Wrestler | Record | Post Season |
106 | (Fr) Liam Berg | 14-13 | D-3rd / R-PQ |
106 | (Fr) Christian Castillo | 1-2 | |
113 | (Fr) Brendan Evernham | 13-13 | |
113 | |||
120 | (So) Justin Card | 15-15 | D-4th |
120 | |||
126 | (Jr) Owen Brackett | 20-11 | D-2nd / R-6th |
126 | (Jr) Nicholas Gallo | 0-4 | |
126 | (So) Rocco Gaspari | 3-6 | |
132 | (So) Alihan Keldibayev | 19-6 | D-3rd / R-PQ |
132 | |||
138 | (So) Charles Geoghan | 17-9 | D-3rd / R-PQ |
138 | (So) Lucas Amaya | 0-1 | |
138 | (Fr) Anthony Morales | 0-1 | |
144 | (Sr) Matthew Askander | 12-14 | |
144 | (Jr) Javier Santos | 0-2 | |
150 | (Sr) Alex Delaurier | 29-3 | D-1st / R-1st / NJ-WB4 |
150 | (So) Youssef Adam | 0-1 | |
157 | (Jr) Giacobe Manon | 8-15 | |
157 | |||
165 | (So) Parker Needham | 17-10 | D-3rd / R-WB1 |
165 | (Sr) Juan Santos | 2-3 | |
175 | (Jr) Ryan Settle | 9-14 | |
175 | (Jr) Anthony Guzzi | 1-0 | |
190 | (So) Gregory Aronne | 19-12 | D-3rd / R-PQ |
190 | |||
215 | (Sr) Jonathan Gazerwitz | 28-10 | D-3rd / R-3rd / NJ-WB1 |
215 | (Sr) Nate Pereira | 2-1 | |
Hwt | (Sr) Riyan Bhutto | 20-9 | D-2nd / R-PQ |
Hwt |