
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Kaiser Cotis | 11-13 | |
| 106 | (Fr) Henry Salinas | 1-5 | |
| 113 | (Fr) Dylan Ortiz | 6-16 | |
| 113 | (Jr) Lorenzo Sessa | 2-8 | |
| 120 | (So) Davis Watkins | 10-15 | |
| 126 | (So) Luke Sena | 29-10 | |
| 126 | (Jr) Colin Zelinskie | 1-4 | |
| 126 | (So) Steven Pedersen | 2-5 | |
| 132 | (Jr) Harold Biello | 12-16 | |
| 132 | (So) Diego Mendez-Lopez | 0-1 | |
| 132 | (So) Gavin Groom | 1-10 | |
| 138 | (Sr) Henry Barreca | 13-20 | |
| 138 | (Fr) Colin Haelig | 7-11 | |
| 138 | (Fr) Kevin Pantle-Perez | 1-0 | |
| 144 | (Sr) John Galligan | 33-10 | D-4th |
| 144 | (So) Lorenzo Munoz | 5-3 | |
| 150 | (Jr) Joseph Romero-Lopez | 19-20 | |
| 157 | (Sr) Jason Huss | 39-10 | D-2nd / R-4th / NJ-WB1 |
| 157 | (Jr) Evan Haelig | 4-4 | |
| 157 | (So) Colton Hughes | 4-2 | |
| 165 | (Sr) Carter Diez | 29-11 | D-4th |
| 175 | (Sr) John McManus | 17-14 | |
| 175 | (So) Jewelz Forehand | 1-5 | |
| 190 | (So) George Stiles | 7-6 | |
| 190 | (Jr) Nick Tizio | 15-23 | D-4th |
| 190 | (Fr) John Tizio | 2-2 | |
| 215 | (So) Aidan Murphy | 4-15 | |
| 215 | (So) Samuel Bonilla | 1-4 | |
| Hwt | (Sr) Keegan Farry | 11-22 | D-3rd / R-PQ |
| Hwt | (Jr) Stepan Harutyuyan | 0-3 |

