
| Wgt | Wrestler | Record |
| 106 | (So) Luke Eberhard | 25-8 |
| 106 | (Jr) Austin Connone | 8-13 |
| 113 | ||
| 113 | ||
| 120 | (Sr) Eamon Fry | 17-3 |
| 120 | (So) Alex Hennen | 4-6 |
| 126 | (Jr) Henry Marshall | 17-11 |
| 126 | ||
| 132 | (So) Thomas Sweeney | 1-6 |
| 132 | (So) Teddy Schirick | 2-5 |
| 132 | (Jr) Matthew Mousselli | 1-1 |
| 138 | (Sr) Joaquin Duque | 17-2 |
| 138 | ||
| 144 | (Jr) Hunter Curley | 11-13 |
| 144 | (Fr) Carter Lee | 8-4 |
| 144 | (Fr) Brandon Khoroshilov | 1-1 |
| 150 | (Jr) Sonny Amato | 22-1 |
| 150 | (Jr) Hayden Robby | 1-2 |
| 157 | (Jr) Wyatt Fry | 22-2 |
| 157 | ||
| 165 | (Jr) Mason Branker | 6-7 |
| 165 | (Sr) Will Keller | 12-11 |
| 175 | (Jr) Ryder Izzo | 15-3 |
| 175 | ||
| 190 | (Sr) Luke Dougherty | 24-4 |
| 190 | (Sr) Kellen Murray | 4-3 |
| 215 | (Sr) Luke Passalaqua | 12-5 |
| 215 | ||
| Hwt | (So) Milo Jones | 10-12 |
| Hwt |

