
| Wgt | Wrestler | Record | Postseason |
| 106 | (Sr) Tyler Junior | 8-17 | |
| 113 | (Sr) Trevor Doremus | 27-7 | |
| 113 | (Sr) Ray Brown | 12-10 | |
| 120 | (So) Imhotep Bey | 5-14 | |
| 126 | (Fr) Gavin Despo | 16-12 | |
| 132 | (Fr) Mason Torres | 22-13 | |
| 144 | (So) Christopher Gifford | 34-8 | D-2nd / R-WB1 |
| 144 | (Fr) Jose De Jesus Merino | 0-2 | |
| 150 | (So) Jaiden Menze | 5-15 | |
| 150 | (Jr) Davy Robbins | 3-1 | |
| 150 | (Jr) Daymond Rendon | 0-1 | |
| 157 | (Jr) Anthony DiSano | 22-17 | D-4th / R-PQ |
| 157 | (Jr) Finn Eigenrauch | 0-1 | |
| 165 | (Fr) Seven Lobbato | 3-15 | |
| 175 | (So) Manuel Ortiz | 22-15 | |
| 175 | (So) Gavin Neuhaus | 0-2 | |
| 190 | (Jr) Cole Torres | 24-6 | D-2nd / D-3rd / NJ-WB2 |
| 190 | (Jr) Angel Varrela | 1-1 | |
| 190 | (So) Joseph Luper | 0-6 | |
| 215 | (Jr) Allan Ramirez | 1-0 | |
| 215 | (So) Thomas Basile | 1-2 |

