
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Jonas Lusker | 33-7 | D-1st / R-1st / NJ-4th |
| 106 | (So) Troy Bayer | 9-9 | |
| 106 | (Fr) Noah Short | 0-3 | |
| 113 | (Fr) Nick Banos | 32-12 | D-2nd / R-3rd / NJ-WB4 |
| 120 | (So) Cade Collins | 38-5 | D-1st / R-1st / NJ-3rd |
| 120 | (So) Kellen O'Brien | 2-2 | |
| 126 | (Sr) Anthony Mason | 30-4 | D-1st / R-1st / NJ-WB4 |
| 126 | (So) Mason Rivera | 2-2 | |
| 126 | (So) Connor Cleary | 0-3 | |
| 132 | (Fr) Dion Mesanko-Coleman | 28-11 | D-1st / R-5th |
| 132 | (Sr) Aldan Malley | 2-3 | |
| 138 | (So) Henry Zimmerman | 27-15 | D-2nd / R-5th |
| 138 | (So) Tyler Morin | 6-5 | |
| 138 | (Jr) Tom Ferg | 4-3 | |
| 144 | (Sr) Attila Vigilante | 26-5 | D-1st / R-2nd / NJ-WB4 |
| 150 | (Fr) Anthony Molinaro | 25-13 | D-3rd / R-4th / NJ-WB2 |
| 150 | (So) Chase Pari | 2-5 | |
| 150 | (Jr) Ryan Lee | 2-3 | |
| 150 | (Fr) Dominic Sofield | 4-3 | |
| 157 | (Fr) Colton Gearl | 23-13 | D-2nd / R-6th |
| 157 | (So) Nicholas Giouzelis | 2-2 | |
| 165 | (So) Vincent Esposito | 33-5 | D-1st / R-1st / NJ-WB2 |
| 165 | (So) Alfonso Esposito | 2-7 | |
| 175 | (Jr) Nick Daddona | 21-10 | D-2nd / R-3rd / NJ-WB1 |
| 175 | (Sr) Brady Nolan | 11-16 | |
| 190 | (Jr) Levi Foote | 36-5 | D-1st / R-1st / NJ-WB4 |
| 215 | (So) Preston Parkhill | 3-6 | D-4th / R-PQ |
| Hwt | (Jr) Johan Figueroua | 13-17 | D-2nd / R-PQ |
| Hwt | (Sr) Payton Gordon | 1-7 | |
| Hwt | (So) Stephen White | 1-4 |
#d4b273


