
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Carson Taylor | 32-13 | D-2nd / R-5th |
| 106 | (Fr) Vincenzo Scalzullo | 2-0 | |
| 106 | (Fr) Anthony Scalzullo | 1-0 | |
| 113 | (Fr) Julius Feliciano | 41-11 | D-2nd / R-3rd / NJ-4th |
| 113 | (Fr) Logan Taylor | 8-4 | |
| 120 | (Fr) Tristan Lenaghan | 27-11 | D-1st / R-5th |
| 120 | (So) Christian Cimino | 5-8 | |
| 120 | (Fr) Coleton Taylor | 7-11 | |
| 126 | (So) Ryan McHugh | 7-7 | |
| 132 | (Jr) Ricky DeLorenzo | 45-5 | D-1st / R-2nd / NJ-7th |
| 132 | (Fr) Anthony Messina | 1-2 | |
| 138 | (So) Jayce Cappello | 42-9 | D-1st / R-1st / NJ-7th |
| 138 | (Sr) Michael Hinton | 3-2 | |
| 138 | (Sr) Ben Lugo | 1-4 | |
| 138 | (Fr) Uzziel Campos | 0-1 | |
| 144 | (Jr) Kevin Sickler | 17-18 | D-3rd / R-PQ |
| 150 | (Jr) Damian Vonderlinden | 19-23 | D-3rd / R-PQ |
| 157 | (Jr) Francesco Edgar | 2-15 | |
| 157 | (Jr) Elian Steffer | 9-16 | |
| 157 | (Fr) Miguel Walters | 11-12 | |
| 165 | (So) Joseph Totten | 9-9 | |
| 165 | (Jr) Nate Richardson | 3-7 | |
| 175 | (Fr) Austin Ventura | 1-1 | |
| 175 | (Fr) Geovanni Vamvas | 0-5 | |
| 175 | (Fr) Miguel Torres | 1-1 | |
| 190 | (So) Christian Lynch | 18-14 | D-4th |
| 215 | (Jr) Kyle Ho | 23-16 | |
| 215 | (Fr) Kyle Ventura | 0-2 | |
| Hwt | (Jr) Jeremy Quidgley Camacho | 6-17 | |
| Hwt | (Jr) Jose Serrano Gil | 3-3 | |
| Hwt | (Fr) Junior Zepeda | 2-2 |
