| Date | Opponent | Result |
| 12/10 | at CBA | L 16-56 |
| RBC | W 35-28 | |
| 12/12 | vs St John Vianney | W 40-33 |
| 12/17 | at Jackson Twp | L 23-41 |
| 12/20 | Ron Mazzola Memorial | 10th Place |
| 12/21 | Beast of the East | RESULTS |
| 12/27 | Hunterdon Central Invitational | 7th Place |
| 12/28 | Sam Cali Memorial | 11th Place |
| 12/30 | vs Central | L 35-37 |
| 1/3 | at Collingswood (Dan Trainer Duals) | W 45-31 |
| Kingsway | L 21-47 | |
| Camden | W 75-6 | |
| 1/6 | at Holmdel | W 39-33 |
| 1/10 | at Manchester | W 65-9 |
| Pt Boro | W 34-28 | |
| TR North | W 57-15 | |
| 1/14 | at Colts Neck | L 29-35 |
| 1/17 | vs South Plainfield (Colts Neck Duals) | W 49-18 |
| Monroe | W 36-27 | |
| Wall | W 37-35 | |
| 1/21 | at Long Branch | W 45-22 |
| 1/24 | Shore Conference Tournament | 6th Place |
| 1/28 | vs Ocean Twp | L 20-42 |
| 1/31 | vs Pinelands | W 55-18 |
| TR South | W 37-33 | |
| Lakewood | W 69-9 | |
| 2/5 | vs Middletown South | L 27-41 |
| 2/7 | vs St Joseph's (Metuchen) | L 27-42 |
| Seton Hall Prep | L 17-49 | |
| 2/16 | SJG4-QF: vs Clearview | W 34-33 |
| SJG4-SF: vs TR South | W 54-17 | |
| 2/18 | SJG4-F: vs Northern Burlington | W 43-19 |
| 2/20 | G4-SF: at Colts Neck | W 39-26 |
| 2/22 | G4-F: vs Mt Olive | L 22-47 |
| 2/28 | District 26 | 2nd Place |

