| Date | Opponent | Result |
| 12/13 | Golden Eagle Classic | 4th Place |
| 12/17 | vs Freehold Twp | W 55-17 |
| 12/20 | vs Vineland | W 58-20 |
| TR South | L 28-43 | |
| Woodbridge | W 54-24 | |
| 12/23 | at Brick Twp | W 38-27 |
| 12/27 | Holmdel Holiday Tournament | 3rd Place |
| 1/3 | Elizabeth Minuteman Invitational | 2nd Place |
| 1/6 | at Neptune | W 51-30 |
| 1/7 | at Red Bank | W 50-23 |
| 1/10 | at Manchester | W 41-28 |
| Pt Boro | L 20-50 | |
| TR East | L 15-57 | |
| 1/14 | at Barnegat | W 53-21 |
| 1/16 | at Matawan | L 27-46 |
| 1/21 | vs Marlboro | W 54-21 |
| 1/24 | Shore Conference Tournament | 24th Place |
| 1/28 | vs Lakewood | W 45-36 |
| 2/3 | vs Freehold Boro | L 32-33 |
| 2/5 | at Northern Burlington | L 29-46 |
| 2/7 | at Delran | L 24-57 |
| Lacey | L 21-55 | |
| Shawnee | L 32-40 | |
| 2/9 | vs Manasquan | L 19-50 |
| 2/11 | vs Monmouth | W 51-27 |
| 2/14 | at Pinelands | W 41-33 |
| Ocean City | L 33-46 | |
| Oakcrest | W 56-23 | |
| 2/19 | vs Lenape | L 21-55 |
| 2/20 | at West Deptford | L 32-42 |
| 2/21 | at Monroe | L 24-52 |
| Allentown | W 42-30 | |
| Warren Hills | W 44-35 | |
| 2/28 | District 26 | 6th Place |



