
| Wgt | Wrestler | Record | Postseason |
| 106 | (Fr) Logan Maestrey | 16-14 | |
| 106 | (Fr) Dylin Judge | 0-1 | |
| 113 | (Fr) Jaevion Friday | 2-10 | |
| 113 | (Fr) Logan Tonachio | 2-0 | |
| 120 | (So) Vinnie Pedalino | 28-9 | D-3rd / R-PQ |
| 120 | (Jr) Jon Correa | 10-8 | |
| 126 | (Sr) Alex Ortiz | 17-12 | |
| 126 | (So) Alex Park | 7-3 | |
| 126 | (So) Yoan Santos | 0-5 | |
| 132 | (Jr) Ronan Lindemann | 3-12 | |
| 138 | (So) Cullen Burr | 15-13 | |
| 138 | (Jr) Bain Howe | 0-1 | |
| 144 | (Sr) Angel Padrenan | 5-20 | |
| 150 | (Sr) Owen Beneciuk | 37-8 | D-1st / R-4th / NJ-WB2 |
| 157 | (Jr) Jeff Hare | 23-12 | D-4th |
| 157 | (Sr) Cody Raevis | 1-2 | |
| 165 | (So) Jake Gallagher | 29-11 | D-2nd / R-WB1 |
| 165 | (So) Vaughn Parker | 1-3 | |
| 175 | (Sr) Caleb Venezzio | 2-17 | |
| 175 | (So) Niko Pachulia | 1-6 | |
| 190 | (Jr) Finn Devrous | 19-8 | D-3rd / R-PQ |
| 190 | (So) Antonio Padernan | 0-5 | |
| 215 | (Sr) Brett Rankin | 35-6 | D-1st / R-2nd / NJ-WB2 |
| Hwt | (Sr) Austin Reed | 32-9 | D-3rd / R-6th |
| Hwt | (Fr) Nicholas Farrant | 0-1 |


