| Date | Opponent | Result |
| 12/13 | John & Betty Vogeding Tournament | RESULTS |
| 12/21 | Beast of the East | RESULTS |
| 12/23 | vs Westfield | W 61-15 |
| 12/30 | vs Freehold Twp | W 76-6 |
| Williamstown | W 56-15 | |
| North Brunswick | W 73-6 | |
| 1/3 | at Newton (Boresch Duals) | W 71-6 |
| North Hunterdon | W 35-29 | |
| Delsea | L 29-34 | |
| 1/5 | at Phillipsburg | W 46-29 |
| 1/7 | at Ocean Twp | W 49-29 |
| 1/10 | vs Hightstown | W 67-9 |
| Monroe | W 45-21 | |
| Rahway | W 56-16 | |
| 1/17 | Escape The Rock | RESULTS |
| 1/21 | at Wall | W 56-16 |
| 1/24 | Shore Conference Tournament | 1st Place |
| 1/28 | vs Jackson Twp | W 41-27 |
| 1/31 | at Pascack Valley | W 39-33 |
| West Morris Central | W 49-20 | |
| 2/3 | vs Middletown North | W 46-24 |
| 2/6 | vs Old Bridge | W 55-15 |
| 2/7 | at Bordentown | W 67-11 |
| Manalapan | W 63-18 | |
| 2/16 | SJG5-QF: vs Eastern | W 56-23 |
| SJG5-SF: vs Southern | L 26-33 | |
| 2/21 | Escape Gloucester County Cell Block 6 | RESULTS |
| 2/28 | District 22 | 1st Place |



