| Date | Opponent | Result |
| 12/13 | Robin Leff Tournament | RESULTS |
| 12/17 | at Colts Neck | L 32-34 |
| 12/20 | TCNJ Pride | 4th Place |
| 12/21 | Beast of the East | RESULTS |
| 12/23 | at Moorestown | W 43-23 |
| 12/27 | vs Central | W 50-27 |
| 1/3 | at Robbinsville | W 60-18 |
| Ocean Twp | W 44-26 | |
| Monroe | W 42-27 | |
| 1/7 | vs Pt Boro | W 35-31 |
| 1/10 | at Old Bridge | L 26-47 |
| Kingsway | L 27-46 | |
| Passaic Tech | W 35-33 | |
| 1/17 | Escape The Rock | RESULTS |
| 1/21 | at Raritan | W 35-28 |
| 1/24 | Shore Conference Tournament | 9th Place |
| 1/28 | vs Manalapan | W 54-16 |
| 1/30 | vs RBC | L 18-46 |
| 1/31 | at Woodstown | W 52-6 |
| Burlington Twp | W 70-10 | |
| Pennsauken | W 54-17 | |
| 2/4 | at Holmdel | W 34-31 |
| 2/7 | at Delran | W 40-30 |
| TR North | W 55-21 | |
| Shawnee | W 46-27 | |
| 2/11 | vs Cinnaminson | W 44-29 |
| 2/16 | SJG3-QF: vs Moorestown | W 52-28 |
| SJG3-SF: at Delsea | L 22-51 | |
| 2/21 | Escape Gloucester County Cell Box 6 | RESULTS |
| 2/28 | District 26 | 1st Place |


