
| Overall Record: 0-0 | Division Record: 0-0 |
Possible Returners in 2026
| Wgt | Wrestler | Record | Post Season |
| 106 | (Sr) Michael DeAngelo | 24-11 | D-1st / R-WB1 |
| 113 | (So) Jaxin Corino | 29-10 | D-1st / R-5th |
| 120 | (Sr) West Matta | 15-13 | D-2nd / R-PQ |
| 120 | (Jr) Peter Kabbel | 1-0 | |
| 126 | (Sr) Chase Eckert | 6-11 | |
| 126 | (Sr) Max Pagan | 0-2 | |
| 126 | (Jr) Blake Engelken | 0-3 | |
| 138 | (Sr) Jack Barger | 16-14 | |
| 138 | (Jr) Maxwell Puglisi | 2-1 | |
| 138 | (So) Logan Scully | 1-2 | |
| 144 | (Sr) Tyler Alberts | 9-12 | |
| 144 | (Sr) Jack Watson | 7-8 | |
| 150 | (Sr) Luke Renna | 20-11 | D-2nd / R-PQ |
| 150 | (Jr) Theodore Puglisi | 0-1 | |
| 157 | (Sr) Talan Ronckovitz | 1-2 | |
| 165 | (Jr) Jake Clayton | 41-3 | D-1st / R-2nd / NJ-4th |
| 165 | (Sr) Landon Neris | 1-6 | |
| 175 | (Sr) James Bradley | 11-9 | |
| 190 | (Sr) Jack Scalabrini | 14-7 | D-2nd / R-PQ |
| 215 | (Jr) Aiden Willson | 10-7 | D-4th |
| 215 | (Sr) Dylan Jankowski | 2-3 | |
| Hwt | (Sr) Adrian Mascaro | 2-2 |
Graduated in 2025
| Wgt | Wrestler | Record | Post Season |
| 126 | Joey DeAngelo | 16-3 | D-1st / R-1st / NJ-8th |
| 132 | Frankie Burgio | 37-7 | D-1st / R-2nd / NJ-WB3 |
| 144 | Braden Pratt | 8-14 | |
| 157 | Garrett Weiland | 20-6 | D-1st / R-2nd / NJ-WB2 |
| 157 | Alex Kogut | 0-3 | |
| 175 | Brayden Clark | 11-6 | D-2nd / |
| 215 | Tanner Hynes | 6-5 |
|
Pt Pleasant Boro High School Laura Herbert Drive Pt. Pleasant, NJ 08742 732-701-1900 Mascot: Panthers / Colors: Black & Gold Head Coach: Pat Brady (18th Season in 2026) Assistants: Section: CJG2 / Division: B / District: 24 / Region: 6 <>
|

2 - Sectional Titles
Last: SJG2 in 2018
6 - District Team Titles
Last: D23 in 2025
30 - Division Titles
Last: B-South in 2023
1 - State Champion
Jeff Beverly in 1999
21 - State Medalists
Last: Joseph DeAngelo & Jake Clayton - 2025
23 - Region Champions
Last: Joey DeAngelo (2025)
114 - District Champions
Last: 6 in 2025
4 - SCT Champions
Last: Jake Clayton - 2025
19 - SCT Medalists
Last: 4 in 2025
Season Wins Record - 43
Jordan Beverly
(2008)

| 100 Career Wins Club |
| Jordan Beverly | 153 |
| Frankie Burgio | 126 |
| Skylar Engelken | 117 |
| Joseph DeAngelo | 115 |
| Sean Brand | 114 |
| Ty Bailey | 113 |
| Jason Nase | 112 |
| Billy Borowsky | 112 |
| Jeff Beverly | 111 |
| Ryan Budzek | 111 |
| Dan Nobbs | 110 |
| Ryan Harter | 106 |
| Pat Brady | 104 |
| Jeff Jacobs | 103 |
| Ryan Acquisto | 102 |
|
100 Career Wins Club (Includes Wins At Other Schools) |
| Matt Nobbs - NP | 112 |



