
| Overall Record: 0-0 | Division Record: 0-0 |
Possible Returners in 2026
| Wgt | Wrestler | Record | Post Season |
| 106 | (So) Liam Berg | 14-13 | D-3rd / R-PQ |
| 106 | (So) Christian Castillo | 1-2 | |
| 113 | (So) Brendan Evernham | 13-13 | |
| 120 | (Jr) Justin Card | 15-15 | D-4th |
| 126 | (Sr) Owen Brackett | 20-11 | D-2nd / R-6th |
| 126 | (Sr) Nicholas Gallo | 0-4 | |
| 126 | (Jr) Rocco Gaspari | 3-6 | |
| 132 | (Jr) Alihan Keldibayev | 19-6 | D-3rd / R-PQ |
| 138 | (Jr) Charles Geoghan | 17-9 | D-3rd / R-PQ |
| 138 | (Jr) Lucas Amaya | 0-1 | |
| 138 | (So) Anthony Morales | 0-1 | |
| 144 | (Sr) Javier Santos | 0-2 | |
| 150 | (Jr) Youssef Adam | 0-1 | |
| 157 | (Sr) Giacobe Manon | 8-15 | |
| 165 | (Jr) Parker Needham | 17-10 | D-3rd / R-WB1 |
| 175 | (Sr) Ryan Settle | 9-14 | |
| 175 | (Sr) Anthony Guzzi | 1-0 | |
| 190 | (Jr) Gregory Aronne | 19-12 | D-3rd / R-PQ |
Graduated in 2025
| Wgt | Wrestler | Record | Post Season |
| 144 | Matthew Askander | 12-14 | |
| 150 | Alex Delaurier | 29-3 | D-1st / R-1st / NJ-WB4 |
| 165 | Juan Santos | 2-3 | |
| 215 | Jonathan Gazerwitz | 28-10 | D-3rd / R-3rd / NJ-WB1 |
| 215 | Nate Pereira | 2-1 | |
| Hwt | Riyan Bhutto | 20-9 | D-2nd / R-PQ |
|
Raritan High School 419 Middle Road Hazlet, New Jersey 07730 732-264-8411 Mascot: Rockets / Colors: Green & Silver Head Coach: Ethan Wolf (2nd Season in 2026) Assistants: Section: CJG2 / Division: C / District: 17 / Region: 5
|

2 - Group Championships
Last: Group 2 in 2022
5 - Sectional Titles
Last: CJG2 in 2023
12 - District Team Titles
Last: D19 in 2024
18 - Division Titles
Last: D-Division (2025)
12 - State Medalists
Last: Zach Reilley - 2024
12 - Region Champions
Last: Alex Delaurier (2025)
132 - District Champions
Last: Alex Delaurier (2025)
1 - SCT Champion
Zach Reilley - 2023
15 - SCT Medalists
Last: Alex Delaurier & Jonathan Gazerwitz - 2025
Season Wins Record - 44
Dan Seidenberg
(2009)

| 100 Career Wins Club |
| Dan Seidenberg | 158 |
| Russel Benson | 140 |
| Zach Reilley | 125 |
| Ryan Lynch | 112 |
| Anthony Aquilano | 109 |
| TJ Mitchell | 107 |
| Cody Mooney | 107 |
| Alex Delaurier | 107 |
| Dylan Seidenberg | 102 |
| Matt Lindo | 101 |
| 100 Career Wins Club (Includes Wins At Other Schools) |
| George Burdick* | 137 |
| Dave Seidenberg** | 109 |
* Includes wins from Keansburg
** Includes wins from Middletown South

