- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2022
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Sam Pari | 17-11 | D-3rd / R-PQ |
106 | (So) Reese Evert | 4-4 | |
113 | (Fr) Scottie Sari | 26-9 | D-3rd / R-PQ |
113 | (Sr) Gracie Cordasco | 0-1 | |
120 | (Jr) Conor Collins | 37-1 | D-1st / R-1st / NJ-3rd |
120 | (Fr) David Ferrante | 5-2 | |
126 | (Fr) Wyatt Stout | 33-3 | D-1st / R-1st / NJ-WB1 |
126 | |||
132 | (Fr) Hayden Hochstrasser | 23-7 | D-1st / R-3rd / NJ-WB2 |
132 | (Sr) Kellen Bischoff | 6-3 | |
138 | (So) Matt Henrich | 32-5 | D-1st / R-1st / NJ-7th |
138 | |||
144 | (Sr) Chris Lubeski | 9-8 | D-3rd / R-PQ |
144 | (Jr) Nick Bennet | 20-4 | |
144 | (Sr) Dan Lee | 5-3 | |
144 | (So) Mitch Bivona | 1-0 | |
150 | (Jr) Cole Velardi | 37-5 | D-1st / R-1st / NJ-5th |
150 | (Jr) Christian Capone | 2-1 | |
157 | (Sr) Nate Bischoff | 23-13 | D-2nd / R-5th |
157 | |||
165 | (So) Tyler Chase | 18-7 | |
165 | (Jr) Kai Wagner | 13-10 | D-3rd / R-WB1 |
175 | (Sr) Nolan Anderson | 9-4 | |
175 | (So) Collin French | 23-11 | D-2nd / R-WB1 |
190 | (So) Bradford Birch | 9-10 | |
190 | (Sr) Brock Lefkus | 2-4 | |
215 | (Jr) Riley O'Boyle | 29-9 | D-2nd / R-4th / NJ-WB4 |
215 | (Jr) Alexander Skipper | 4-2 | |
Hwt | (Sr) Dave Casas | 20-11 | D-2nd / R-PQ |
Hwt |