
| Overall Record: 0-0 | Division Record: 0-0 |
2026 Wall Wrestling
Head Coach: Brian Fischer (18th Season in 2026)
Assistants: Jason Nase / Anthony Tarantin / Scott Pressman
Volunteers: Chris Cappiello / Mark DiStefano / Vince O’Brien / Ryan Bradley / Robert Kanniard / Tyler Venice / Jack Kelly / Mike Bruno
Section: CJG2 / Division: B / District: 22 / Region: 6
Possible Returners in 2026
| Wgt | Wrestler | Record | Post Season |
| 106 | (So) Logan Viola | ||
| 113 | (Sr) Omar Carrillo-Solano | 24-12 | D-1st / R-WB1 |
| 113 | (Jr) AJ Virgilio | 2-1 | |
| 113 | (So) Jack Moran | 3-2 | |
| 120 | (Jr) Bryson Jarosz | 22-14 | D-3rd / R-PQ |
| 126 | (Sr) Ben Waitzel | 25-9 | D-2nd / R-PQ |
| 132 | (Sr) Frankie Silvestri | 1-3 | |
| 132 | (Jr) Nik Violanzis | ||
| 138 | (Sr) Russell Sage | 7-8 | D-3rd / R-PQ |
| 138 | (So) Lucas Silvestri | 0-1 | |
| 138 | (So) Nick Triana | 0-1 | |
| 144 | (So) Mason DiStefano | 25-9 | D-1st / R-WB1 |
| 144 | (Fr) Alexis Carrillo-Solano | ||
| 150 | (So) Mike Boulard | 31-8 | D-1st / R-5th |
| 157 | (Jr) Parker Quinn | 30-8 | D-1st / R-5th |
| 165 | (Jr) James Interrante | 6-5 | |
| 165 | (Jr) Jeremy Marsella | 20-6 | |
| 175 | (So) Alan Bagagem | 1-4 | |
| 190 | (Jr) Christopher Solano | 7-17 | |
| 190 | (So) Cylas Coyne | 1-0 | |
| 215 | (Sr) Shane Pinto | 0-3 | |
| 215 | (So) Jesse Roth | ||
| Hwt | (Sr) Eric Clauburg | 20-16 | D-3rd / R-WB1 |
Graduated in 2025
| Wgt | Wrestler | Record | Post Season |
| 106 | Anthony Gallinari | 1-0 | |
| 120 | Charles Mahoney | 19-18 | D-3rd / R-WB1 |
| 138 | Joseph Matri | 13-14 | |
| 138 | Christian Benyola | 0-1 | |
| 150 | Christopher Katsouris | 2-1 | |
| 165 | Joe Donofrio | 15-20 | D-4th / R-PQ |
| 165 | Alex Garofalo | 0-3 | |
| 175 | John Wilton | 1-8 | |
| 190 | Sean Cosme | 16-13 |
|
Wall High School 1630 18th Ave Wall Township, NJ 07719 (732) 556-2000 Program Established: 1961 / Mascot: Crimson Knights / Colors: Crimson, Blue, & White Head Coach: Brian Fischer (18th Season in 2026) Assistants: Jason Nase / Anthony Tarantin / Scott Pressman Volunteers: Chris Cappiello / Mark DiStefano / Vince O’Brien / Ryan Bradley / Robert Kanniard / Tyler Venice / Jack Kelly / Mike Bruno Section: CJG2 / Division: B / District: 22 / Region: 6
|

1 - Sectional Title
CJG2 - 2014
9 - District Team Titles
Last: D21 in 2020
4 - State Champions
Last: Robert Kanniard - 2019
30 - State Medalists
Last: Donovan DiStefano - 2024
32 - Region Champions
Last: Donovan DiStefano - 2024
140 - District Champions
Last: Carrillo-Solano, DiStefano, Boulard, Quinn - 2025
2 - SCT Champions
Last: Robert Kanniard - 2019
10 - SCT Medalists
Last: 2 in 2024
Season Wins Record - 46
Robert Kanniard
(2019)

| 100 Career Wins Club |
| Robert Kanniard | 165 |
| Matt McKenzie | 145 |
| Brett Donner | 129 |
| Nick Roy | 124 |
| Jack Kelly | 123 |
| Frank Labrusciano | 123 |
| Bob Seidel | 114 |
| Blaine Woszczak | 113 |
| Mike Tancredi | 111 |
| Donovan DiStefano | 108 |
| Denzel Tovar | 108 |
| Drew Doyle | 104 |
|
100 Career Wins Club (Includes Wins At Other Schools) |
| Nico Vargas* | 107 |
* = Also includes wins from JP Stevens


