| District 32 Tournament | ||||||||||
| Rowan College | ||||||||||
| DISTRICT PAGES | ||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 30 | 32 |
| SCHEDULE (Estimates) | ||||||||||
| Start: 10:00am Semis: 1:00pm Finals: 3:00pm |
||||||||||
| INFORMATION | ||||||||||
| DISTRICT 32 FLOWRESTLING PAGE | ||||||||||
| FINALS | ||||||||||
| 106: John Tarantino (RBC) d. Will Cruz (Paulsboro) 7-4 113: Tristan Rosemeyer (Lower Cape May) p. Corey Hoffman (Deptford) 4:31 120: Mako Vezzosi (RBC) d. Bryce Paley (Lower Cape May) 3-2 UTB 126: Landon Wright (Clearview) md. Cole DeAngelo (RBC) 12-4 132: Eli Glover (Lower Cape May) tf. Antonio Chila (Paulsboro) 19-3 5:05 138: Chase Hansen (Lower Cape May) p. Lucas Gandy (Clearview) 1:09 144: Luken Ramos (RBC) p. Quentin Boyce (Deptford) 2:44 150: Gabe Tosto (Lower Cape May) d. Anthony Russo (RBC) 5-1 157: Elijah Beatty (Clearview) d. Daniel Byrne (Lower Cape May) 8-6 165: Cristian Rodriguez (RBC) d. Josias Torres (Paulsboro) 5-2 175: Shane Morrell (Lower Cape May) d. Julian Malatesta (Clearview) 10-4 190: David Douglass (Lower Cape May) p. Brian Garcia (RBC) 0:54 215: Aaron Veytsman (Clearview) d. Frank Damminger (Paulsboro) 7-2 Hwt: John Hearon (Lower Cape May) d. Abdullah Jenkins (Salem) 1-0 |
||||||||||
| 3RD PLACE | ||||||||||
| 106: Johnathan Contravo (Clearview) d. John Gigante (Deptford) 7-6 113: Michael Lloyd (Clearview) d. Joseph Gallagher (RBC) 14-10 120: Jason Hughes (Clearview) tf. Grady Datz (Pitman) 16-0 2:17 126: Eoin Curran (Deptford) tf. Adan Gonzales (Penns Grove) 20-3 1:20 132: Amir Barnes (Deptford) tf. Dylan Adams (Clayton) 19-4 4:12 138: Robbie Fritz (RBC) p. John Wisniewski (Pitman) 0:57 144: Billy Whitney (Lower Cape May) p. Logan Shipman (Paulsboro) 3:10 150: Steven Benkert (Clayton) md. Gavyn Henderson (Deptford) 10-0 157: Javier Guzman (RBC) by forfeit over Odess Myers (Deptford) 165: William Camp (Clayton) p. Tyler Trovato (Clearview) 3:49 175: Matt Cmielewski (RBC) tf. Shawn McLaughlin (Deptford) 15-0 1:33 190: Kenneth Johnson (Clayton) md. John Griffith (Deptford) 12-2 215: Aiden Milward (Pitman) d. Hayden Woolley (RBC) 8-2 TB1 Hwt: Daniel Maguire (Deptford) d. Phil Bertole (RBC) 3-2 |
||||||||||
| TEAM SCORE | ||||||||||
| 1. Lower Cape May - 231 2. RBC - 225.5 3. Clearview - 159 4. Deptford - 122 5. Paulsboro - 81/5 6. Clayton - 60 7. Pitman - 31 8. Salem - 18 9. Penns Grove - 10 ~~Scroll Down For Advancement History~~ |
||||||||||
| TOP 4 SEEDS | ||||||||||
| 106: #1 W Cruz (Paulsboro) / #2 J Tarantino (RBC) / #3 J Contravo (Clearview) / #4 J Gigante (Deptford) 113: #1 T Rosemeyer (LCM) / #2 C Hoffman (Deptford) / #3 M Lloyd (Clearview) / #4 J Gallagher (RBC) 120: #1 B Paley (LCM) / #2 J Vezzosi (RBC) / #3 J Hughes (Clearview) / #4 G Datz (Pitman) 126: #1 C DeAngelo (RBC) / #2 A Chila (Paulsboro) / #3 R Morgan (LCM) / #4 E Curran (Deptford) 132: #1 E Grover (LCM) / #2 A Barnes (Deptford) / #3 G Quintanilha (Salem) / #4 C Kelesidis (RBC) 138: #1 C Hansen (LCM) / #2 L Gandy (Clearview) / #3 R Fritz (RBC) / #4 J Wisniewski (Pitman) 144: #1 L Ramos (RBC) / #2 Q Boyce (Deptford) / #3 L Wright (Clearview) / #4 J Goetaski (Salem) 150: #1 A Russo (RBC) / #2 G Tosto (LCM) / #3 S Benkert (Clayton) / #4 A Upham (Pitman) 157: #1 D Byrne (LCM) / #2 E Beatty (Clearview) / #3 J Guzman (RBC) / #4 O Myers (Deptford) 165: #1 T Trovato (Clearview) / #2 C Rodriguez (RBC) / #3 W Camp (Clayton) / #4 J Torres (Paulsboro) 175: #1 S Morrell (LCM) / #2 J Malatesta (Clearview) / #3 S McLaughlin (Deptford) / #4 J Petitt (Clayton) 190: #1 D Douglass (LCM) / #2 B Garcia (RBC) / #3 K Johnson (Clayton) / #4 J Griffith (Deptford) 215: #1 A Veytsman (Clearview) / #2 F Damminger (Paulsboro) / #3 A Milward (Pitman) / #4 H Woolley (RBC) Hwt: #1 A Jenkins (Salem) / #2 J Hearon (LCM) / #3 D Maguire (Deptford) / #4 P Bertole (RBC) |
||||||||||
| SHORE CONFERENCE TEAMS | ||||||||||
Red Bank Catholic: 46 Champions - Streak (4 Seasons) / 1 Team Title (2025)
|
||||||||||
|
Won first Team Title in program history in 2025. Matched a program-record with 5 champions last season. Current streak of 4 seasons with a champion is 1 short of tying the program record. The Caseys have 3 top seeds in Cole DeAngelo (126), Luken Ramos (144), and Anthony Russo (150). Six others are seeded in medal position. DeAngelo is 1 of 4 returning District Champs for the Caseys, but the only one with a top seed. Mako Vezzosi, a 2-time champ, (#2 at 120), Robbie Fritz (#3 at 138), and Javier Guzman (#3 at 157) are the others. Ramos, Cristian Rodriguez (#2 at 165), Fritz, and Vezzosi are all going for their 3rd medals, while Guzman is on the hunt for his fourth. |
||||||||||
| RBC finished #16 in the final NJWWA Top 20, while Lower Cape May finished at #20. The Caper Tigers defeated the Caseys 43-27 in a dual meet about a month ago. These two teams will battle it out for the team title. LCM leads the way 7 #1 seeds, to RBC's 3. If those seeds hold up, then the Caseys will have a lot of work to do in the semis and the 3rd place round to make up the point difference. | ||||||||||
| District 32 | |||
| Clayton Clippers | 2023 - D31 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Steven Benkert - 2026 | D-4th (150) | ||
| William Camp - 2027 | D-4th (144) | ||
| Kenneth Johnson - 2027 | D-3rd / R-PQ (165) | ||
| Jeffrey Smith - 2027 | D-3rd / R-PQ (215) | ||
| Dylan Adams - 2028 | D-3rd / R-PQ (113) | ||
| Clearview Pioneers | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Elijah Beatty - 2026 | D-2nd / R-PQ (138) | ||
| Carter Greco - 2026 | D-2nd / R-PQ (106) | D-3rd / R-DNP (106) | |
| Michael Lloyd - 2026 | D-4th (113) | ||
| Brady McCollough - 2026 | D-3rd / R-PQ (120) | ||
| Tyler Trovato - 2026 | D-3rd / R-WB1 (157) | D-1st / R-6th (165) | |
| Aaron Veytsman - 2026 | D-3rd / R-PQ (190) | D-2nd / R-WB1 (190) | |
| Ethan Calhoun - 2028 | D-4th (126) | ||
| Deptford Spartans | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Amir Barnes - 2026 | D-4th (132) | D-3rd / R-6th (126) | |
| Eoin Curran - 2026 | D-3rd / R-WB1 (113) | ||
| Julian Colon - 2027 | D-4th (106) | ||
| Corey Hoffman - 2028 | D-3rd / R-PQ (106) | ||
| Lower Cape May Caper Tigers | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Daniel Byrne - 2026 | D-3rd / R-WB1 (150) | ||
| Chase Hansen - 2026 | D-1st / R-1st / NJ-7th (132) | D-1st / R-1st / NJ-3rd (132) | D-1st / R-1st / NJ-4th (138) |
| Dominick Marrero - 2026 | D-3rd / R-PQ (144) | ||
| David Douglass - 2027 | D-2nd / R-WB1 (175) | ||
| Bryce Paley - 2027 | D-3rd / R-PQ (113) | D-2nd / R-4th / NJ-WB2 (120) | |
| Gabe Tosto - 2027 | D-3rd / R-PQ (144) | D-4th (157) | |
| Billy Whitney - 2027 | D-4th (132) | ||
| Shane Morrell - 2028 | D-3rd / R-WB1 (165) | ||
| Tristan Rosemeyer - 2028 | D-1st / R-1st / NJ-WB4 (106) | ||
| Paulsboro Red Raiders | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D32 / R7 |
| Sawyer Cabanas - 2026 | D-3rd / R-PQ (157) | D-3rd / R-DNP (165) | D-3rd / R-WB1 (157) |
| Kyare Harvey - 2026 | D-3rd / R-PQ (138) | D-2nd / R-6th (150) | |
| Ben Price - 2026 | D-3rd / R-PQ (144) | ||
| Antonio Chila - 2027 | D-2nd / R-PQ (113) | ||
| Will Cruz - 2027 | D-4th (106) | D-1st / R-2nd / NJ-WB4 (106) | |
| Frank Damminger - 2027 | D-2nd / R-WB1 (215) | ||
| Julian Sosa - 2027 | D-4th (138) | ||
| Penns Grove Red Devils | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Antonio Cooper - 2026 | D-4th (215) | ||
| Julian Espino - 2028 | D-4th (190) | ||
| Pitman Panthers | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Jacob Lawrence - 2026 | D-3rd / R-PQ (126) | D-4th (138) | D-3rd / R-PQ (138) |
| Aiden Milward - 2026 | D-1st / R-4th / NJ-WB1 (215) | ||
| Grady Datz - 2028 | D-4th (106) | ||
| Red Bank Catholic Caseys | 2023 - D20 / R5 | 2024 - D20 / R5 | 2025 - D27 / R7 |
| Brian Garcia - 2026 | D-3rd / R-WB1 (215) | ||
| Luken Ramos - 2026 | D-2nd / R-5th (132) | D-3rd / R-PQ (138) | |
| Crristian Rodriguez - 2026 | D-3rd / R-PQ (165) | D-4th (150) | |
| Javier Guzman - 2026 | D-3rd / R-PQ (126) | D-2nd / R-WB1 (138) | D-1st / R-6th (150) |
| Caden Sternlieb - 2026 | D-1st / R-WB1 (Hwt) | D-1st / R-2nd / NJ-WB1 (Hwt) | |
| Robert Fritz - 2027 | D-1st / R-WB1 (120) | D-1st / R-5th (138) | |
| Anthony Russo - 2027 | D-2nd / R-PQ (132) | ||
| Joseph Vezzosi - 2027 | D-1st / R-WB1 (106) | D-1st / R-5th (106) | |
| Cole DeAngelo - 2028 | D-1st / R-5th (120) | ||
| Salem Rams | 2023 - D29 / R8 | 2025 - D32 / R8 | |
| Abdur Jenkins - 2027 | D-4th (215) | ||

Red Bank Catholic: 46 Champions - Streak (4 Seasons) / 1 Team Title (2025)