| Region 5 Championships | ||||
| Franklin Twp High School | ||||
| SCHEDULE | ||||
|
Friday: Pre-Quarters - 4:00pm (Quarterfinals to follow) Saturday: Semifinals / Wrestlebacks - 10:00am (3rd / 5th to follow) Finals - 2:00pm |
||||
| REGION PAGES | ||||
| 5 | 6 | 7 | 8 | |
| FLO PAGE | ||||
| REGION 5 FLO WRESTLING PAGE | ||||
| STREAM | ||||
| FINALS STREAM | ||||
| SEEDS | ||||
|
CLICK HERE FOR REGION 5 SEEDS <Scroll Down For Previous Advancement> |
||||
| SOME STUFF | ||||
|
106: #1 Blewett (Midd North) was going for a 40-0 regular season, but was stunned with a pinfall loss on the final weekend. He's not at 42-1, with 39 of those wins coming with bonus. One of those non-bonus wins was a 6-1 decision against #2 Riley Correal (St John Vianney) in the Mustang Classic semis. #3 Peoples ( 113: #1 Trezza (Midd South) spent most of the season wrestling up at 120. His only match against any of the top 8 was a pinfall over #6 Blewett (Midd North) in the South / North dual. #2 Perez (Woodbridge) split a pair of bouts with #3 Young ( 120: #1 Fry (Rumson) and #2 Arango (St Joe's) are both 2-time State qualifiers. The two met in last year's R5 semis, with Fry winning, 5-1. Fry defeated #3 Zargo (SJV), 5-0, in the dual meet in January. Fry also has bonus wins over #5 Fong (Montgomery) and #6 Nalewajko (Old Bridge). 126: #1 Gould (SJV) has been to 3 finals, and won his 1st title last season. A 2-time State medal winner, he's the favorite here. 138: #1 Duque (Rumson) finished 5th at States last year. He defeated #2 Placca (Holmdel) 11-5 in the Shore Conference Tournament semis, and pinned #3 Abdelmageed (Manville) in the D19 final. Placca is the only other returning State qualifier in this weight. He has pinfall wins over #5 Oden (Midd North) and #8 Edge (St Joe's) and teched #9 Walters (Highland Park). Abdelmageed decisioned #4 Falkenstein (Del Val). Falkenstein pinned Oden in the D20 final. Oden majored #6 Romano in the SCT. Romano teched #7 Scagnelli (SJV) in the D17 semis. 144: #1 Avellan (Edison) is a pinning machine, which #2 Reyes (Holmdel) found it in the D18 final. Avellan has just 1 loss this season and has to be considered the strong favorite here. Reyes defeated #3 Fearon (Midd North), 7-0, in the SCT. He also teched his potential quarterfinal opponent #7 Curley (Rumson) there. Fearon and #4 Liss (Matawan) split a pair of bouts this season. Liss defeated Fearon, 4-2 in the tiebreaker round, in the Shore Conference Tournament, while Fearon avenged that loss with a 10-8 win in the D20 final. Liss is the only wrestler in the bracket who has made it to AC previously. He's made it in both of the past two seasons. 150: The kid from Rumson is good. The battle here will be who gets to face #1 Amato (Rumson) in the finals, and who gets the other two spots. #2 Amoako (SJV), #3 Wall (Midd North), #5 Dobak (Del Val), and #6 Paulino (Holmdel) all qualified for States last season. With only 4 spots available, and Amato as close to a lock as it gets, someone isn't making a return trip to Boardwalk Hall without a ticket. Or a pass... 157: This could be one of the more exciting semifinals if the seeds hold through the quarters. #1 Love (Piscataway) was 5th in AC last year. #4 Fry (Rumson), a transfer from Wyoming Seminary in Pennsylvania, had no previous advancement criteria. As a result, he only made it up to the 4-seed on the back of his wins against #5 Nugent (Old Bridge), both of which were tech falls. On the opposite side of the bracket, #2 Miller (Hillsborough) defeated #3 Huss (Red Bank), 5-4, in the D17 finals. Miller defeated his quarterfinal opponent #7 Taffera (Del Val) by tech fall last month. If the seeds hold Huss will face #6 Burke (Keansburg) who he defeated 13-11 in the Buc Classic semis. 165: #1 Schwarz (St Joe's) was 6th at States at 157 last season. He defeated #2 Gavrish (SJV), who placed 7th, in the 5th round of those wrestlebacks. Gavrish looked strong as he rounds into form after missing time with an injury, by teching #3 Willi (Midd South) in the D17 finals. #4 Lazoja (Old Bridge) and #5 Keller (Rumson) have met 3 times this season. Keller won the first meeting at the Ron Mazzola Memorial in December by tech. Lazoja has won the last 2 bouts. The first win was an 8-5 sudden victory win in a late January dual meet, and the most recent was by pin in the D19 finals. 175: #1 Whitford (St Joe's) placed 5th in the state last year at 165. #2 Saraiva (SJV) missed over 2 months of the season before returning for the Districts. He had a quick pin in the quarters, a tech in the semis, and a 5-4 win in the D17 finals over #6 Aronne (Raritan). He's had another week to try and get back into mat shape, and the 6-minute match against Aronne can only help building back the endurance, but it bears watching to see how much he has to make a run here. #3 Benbrook (Midd North) has been on a pin tear. He pinned his way through the D20 bracket in a grand total of 1:26, including a lengthy 50 second fall over #4 Paul (Del Val). 190: 2-time champ and 2-time State medalist, #1 Reyes (Holmdel) is the favorite here. #2 Dougherty has been on roll the last month+. Since a loss to Howell's Tanner Hodgins in the Shore Conference Tournament, Dougherty has not surrendered an offensive point. He should make it through his half bracket to get a crack at Reyes. 215: #1 Florio (Old Bridge) is a returning State qualifier. He was off to a 23-0 start before getting pinned in the first period in each of the Knights' Group matches. He bounced back at the D19 tourney with a pin and 2 techs, with one of those techs coming in the finals against #4 Peters (Franklin). #2 Retta (Keansburg) is looking to become just the 2nd Region champ in school history. He beat #3 Foley (SJV), 11-7, in the D17 final. He also has wins over the #5, #6, and #7 seeds. Foley was a Region runner-up last season. He has wins over Peters and #7 Brett (Midd South). Peters has faced #5 Canica three times. Canica won the first bout 4-2 in the Somerset County Tournament. Peters responded with a 3-2 win in the ultimate tiebreaker in a dual meet, and a 4-3 win in the D19 finals. A possible 4th match looks like it would be a close one. Hwt: #1 Targali (Matawan) pinned #4 Gross (St Joe's) on opening weekend in the Ricky I Memorial final. He also has wins over #5 Trzeciak (Sayreville), #6 Williams (Piscataway), #8 Alberdi (Del Val), and #11 Hoffman (Midd North). #2 Duarte (Hillsborough) has pinned #3 Hartel twice this season, but was pinned by Gross. Gross has two wins over Trzeciak, a major in the GMC Tournament final, and a pin in the D18 final, and he pinned Williams in the D18 semis. He was majored by Alberdi. Hartel majored #7 Joyce (Hunterdon Central) in the D19 finals. Joyce has a win over Alberdi. Got all that? |
||||
| SHORE STUFF | ||||
Holmdel - 4 Champs: Streak (2 Seasons)
|
||||
| 7 Qualifiers 106: #8 Logan Placca 113: #5 Sayan Rao 138: #2 Dylan Placca 144: #2 Christian Reyes 150: #6 Nicholas Paulino 165: #14 Christian Denton 190: #1 Alexander Reyes |
||||
| Alex Reyes has won a title in each of the last two seasons. He is attempting to become the program's first 4-time medal winner. Armed with three seeds in the top 2, the Hornets look to make it back-to-back seasons with multiple State qualifiers, and the 3rd time in 7 years. Dylan Placca lost, 11-5. to #1 Joaquin Duque (Rumson) in the SCT semis. Christian Reyes defeated #3 Jackson Fearon (Midd North), 7-0, at the SCT. He lost by fall to #1 Fernando Avellan (Edison) in the D18 finals. |
||||
Keansburg - 1 Champ: Last (2015) / Last Medal Winner: 2024
|
||||
|
4 Qualifiers 120: #13 Bryar Gilliland 150: #12 Michael Clayton 157: #6 Michael Burke 215: #2 Shawn Retta |
||||
| Dominic Terracciano, who just placed 3rd at the NCAA D3 Region 2 Tournament last weekend for New Jersey City University, was Keansburg's last Region medal winner in 2024. Shawn Retta, the program's all-time wins leader, is seeded 2nd and has a great opportunity to become the Titans' first champ since Tyree Sutton during his undefeated State title run in 2015. Retta has defeated the #3, #5, #6, and #7 seeds this season. If Michael Burke can win his opener, he would likely face #3 Jason Huss of Red Bank in the quarters. Huss edged Burke, 13-11, in the Buc Classic semis. |
||||
Keyport - 2 Champs: Last (2011) / Last Medal Winner: 2011
|
||||
|
1 Qualifier 126: #9 Peter Marroquin |
||||
| Peter Marroquin will give it a shot at becoming Keyport's first medal winner since Greg Velasco won the heavyweight title in 2011. Marroquin will open with #8 Henry Marshall of Rumson, who he lost to by pinfall back at the Shore Conference Tournament. |
||||
Marlboro - 2 Champs: Last (2011) / Last Medal Winner: 2022
|
||||
|
5 Qualifiers 106: #13 Mark Libes 120: #7 Edward Hall 138: #10 Adam Lirov 144: #13 Zahyr Evans 190: #13 Dane Mezheritsky |
||||
| Marlboro is looking to get off the snide by getting their first Region medal since Mike Malucelli and Christian Steensen in 2022. They will have 5 participants in this year's tournament, their most since having 6 in 2020. |
||||
Matawan - 6 Champs: Last (2010) / Last Medal Winner: 2025
|
||||
|
6 Qualifiers 113: #7 Dylan Sierra 120: #11 Dean Cuiffo 144: #4 Alexander Liss 190: #11 Peter Brown 215: #6 JJ Oshin Hwt: #1 Mohammad Targali |
||||
| Matawan has had multiple medal winners in each of the last 3 seasons. The Huskies have not had a champion since Johnny Short in 2010. Top-seeded heavyweight Mohammad Targali gives them a great shot at ending their 15 year title drought. Targali has beaten the #4, #5, #6, #8, & #11 seeds in this bracket. At last year's tournament, Targali majored #3 Evan Hartel (Franklin), but lost by fall to #2 Nicholas Duarte (Hillsborough). Targali is going for his 2nd medal. Alexander Liss is competing for his 3rd medal. Liss split bouts with #3 Jackson Fearon (Midd North) this season, with Liss winning in the Shore Conference Tournament, and Fearon beating him in the District final. This is the 2nd Region appearance for Dylan Sierra, Dean Cuiffo, and JJ Oshin. |
||||
Middletown North - 24 Champs: Streak (1 Season)
|
||||
|
11 Qualifiers 106: #1 Thomas Blewett 113: #6 Ryan Blewett 120: #8 Jacob Cinquegrana 132: #6 Shane Myiow 138: #5 Tyler Oden 144: #3 Jackson Fearon 150: #3 Nicholas Wall 157: #12 Luca Tramontelli 165: #12 Nico Cordova 175: #3 Daniel Benbrook Hwt: #11 Bryon Hoffman |
||||
| Top-seeded Thomas Blewett leads 11 Lions who are looking to make it five seasons in a row with multiple medal winners. Blewett is a returning champion entering the weekend with a 42-1 record. He's attempting to become North's first multi-time champ since Tyler Klinsky won 4 in a row from 2017-2020. Blewett, who defeated #2 seed Riley Correal (SJV), 6-1, back at the Mustang Classic, will open with D18 champ Logan Placca (Holmdel). As a freshman, with no previous advancement criteria, Thomas's brother Ryan, who is 35-1 and won D17, is seeded down at #6. He opens his tournament in the Quarters against D19 champ, #3 Gavin Young (Old Bridge), a returning State qualifier. Ryan's only loss this season was to #1 seed Peter Trezza (Middletown South). Jackson Fearon, Nicholas Wall, and Daniel Benbrook all received money seeds (top 4). Both Wall and Benbrook are returning State qualifiers. Like the Blewett brothers, Wall and Fearon open in the Quarters District champ vs District champ matches. Wall faces D18 champ Nicholas Paulino (Holmdel), who he majored at the SCT, while Fearon faces D19 champ Joshua Buck (Hunterdon Central). |
||||
Middletown South - 26 Champs: Last (2023) / Last Medal Winner: 2025
|
||||
|
11 Qualifiers 106: #7 Michael Fielding 113: #1 Peter Trezza 132: #12 John Pratt 138: #6 Ryan Romano 144: #8 Tyler Alweiss 150: #13 Matthew Caccamo 165: #3 Ryan Willi 175: #7 John McCormack 190: #3 Max Alweiss 215: #7 Liam Brett Hwt: #10 Thomas Gelpke |
||||
| South is looking for their first champ since Jack Zaleski won his 3rd title in 2023. Peter Trezza, a runner-up last season, earned the #1 seed. He wrestled up at 120 during the regular season, so he doesn't have a lot of head-to-heads against the rest of the field here, but he did hand #6 Ryan Blewett (Middletown North) his only loss this season with a pin back in early January in the South/North dual meet. Like Trezza, Ryan Willi is also a returning medalist. The 3-seed, he will be in action in the pre-quarters. If he strings a couple of wins together, he likely gets a rematch with #2 Bubba Gavrish (SJV) who teched him in the D17 finals. A top-heavy bracket with Alex Reyes (Holmdel) and Luke Dougherty (Rumson) at the 1 & 2 seeds, Max Alweiss' win over #4 Parker Needham (Raritan) in the D17 final propelled him into the #3 seed, a great slot in what should be a wide open battle for the two remaining slots to AC behind the expected favorites in this weight. |
||||
Raritan - 12 Champs: Streak (1 Season)
|
||||
|
7 Qualifiers 113: #10 Dylan Kobus 126: #11 Maxwell Foley 132: #4 Owen Brackett 144: #12 Charles Geoghan 165: #10 Giacobe Manon 175: #6 Gregory Aronne 190: #4 Parker Needham |
||||
| After getting shutout in the Covid Super Region season in 2021, the Rockets have had multiple medal winners each season since. Owen Brackett and Parker Needham each received 4-seeds. Brackett, who finished 6th last season, has faced only 2 wrestlers in his 12-man bracket, pinning #6 Shane Myiow (Middletown North) in a December dual, and losing 16-9 to #3 Ryan Spinelli (Hillsborough) in the D17 final. Needham defeated #5 Temiloluwa Odumbo (Old Bridge), 1-0, in an early February dual, and fell to #3 Max Alweiss (Middletown South), in the D17 final. |
||||
Red Bank - 6 Champs: Last (2005) / Last Medal Winner: 2025
|
||||
|
2 Qualifiers 157: #3 Jason Huss Hwt: #12 Keegan Farry |
||||
| Lamar Brown, who would go on to be an NCAA qualifier for Rutgers, is Red Bank's last Region champ. The Bucs will be looking to make it 3 seasons in a row with a Region medal winner. This is the 3rd Region appearance for Huss, who is Red Bank's 2nd winningest wrestler all-time. Huss defeated potential quarterfinal opponent #6 Michael Burke (Keansburg), 13-11, in the Buc Classic semis. He dropped a narrow 5-4 decision to #2 Owen Miller in the D17 finals. |
||||
Rumson - 17 Champs: Streak (7 Seasons)
|
||||
|
10 Qualifiers 106: #5 Luke Eberhard 120: #1 Eamon Fry 126: #8 Henry Marshall 138: #1 Joaquin Duque 144: #7 Hunter Curley 150: #1 Sonny Amato 157: #4 Wyatt Fry 165: #5 Will Keller 190: #2 Luke Dougherty |
||||
| Rumson's streak of 7 seasons with a champ is the 4th longest active streak in the Shore. 12 of their 17 champs have come over that period. Sonny Amato, 1 of 3 top-seeds for the Bulldogs, is looking to become the program's first 3-time champion. He was a State champ in 2024 and a 3rd-place finisher in AC last year. Eamon Fry and Joaquin Duque are the other #1 seeds. Fry is a returning champion, and a 2-time medal winner. He has wins over the #3, #5, and #6 seeds. Duque was a runner-up last year, and would go on to place 5th at States. He has already defeated #2 Dylan Placca (Holmdel), 11-5, in the SCT semis, and #3 Mohamed Abdelmageed (Manville) by fall in the D19 final. Luke Dougherty is a 2-time medalist, and is considered a strong favorite for a finals showdown with #1 Alexander Reyes (Holmdel). The 5th of Rumson's top 4 seeds is Wyatt Fry, who is competing in his first NJ postseason after spending his first two seasons wrestling at the prep level for Wyoming Seminary in Pennsylvania. |
||||
St John Vianney - 28 Champs: Streak (10 Seasons)
|
||||
|
8 Qualifiers 106: #2 Riley Correal 120: #3 Julian Zargo 126: #1 Matthew Gould 138: #7 Anthony Scagnelli 150: #2 Abe Amoako 165: #2 Bubba Gavrish 175: #2 John Saraiva 215: #3 Thomas Foley |
||||
| Vianney's streak of 10 seasons with a champ is the 2nd longest active streak in the Shore, trailing only Brick Memorial's run of 14. 26 of their 28 champions have come during this stretch. SJV has had multiple medal winners in each of the last 10 tournaments. 7 of the Lancers 8 qualifiers are seeded in the top 3. Matt Gould is wrestling for his 2nd title. He's a 3-time finalist, and a 2-time State placer. Julian Zargo, Abe Amoako, Bubba Gavrish, John Saraiva, and Thomas Foley are all looking for their 2nd medals. Saraiva, a 3-time medal winner, had been out of the SJV lineup since December 21st before returning for the Districts. He was the R7 champ at 175 last season, while the #1 seed in his weight, Tyler Whitford (St Joseph's) was the R5 champ at 165. Gavrish and Foley also missed a lot of time this season. Both were runner-ups last year. Gavrish was 7th at States last year at 157, while the top seed in his weight class, Morgan Schwarz (St Joseph's) placed 6th. Schwarz decisioned Gavrish, 4-1, in the wrestlebacks along the way. If Foley wins his opener, he will face #6 JJ Oshin (Matawan). A win there, and he could be in line for a rematch with #2 Shawn Retta (Keansburg), who defeated him in the D17 final last week. Amoako is in his 2nd Region tournament. He majored #3 Nicholas Wall (Middletown North) in the SCT semis, but was majored by #1 Sonny Amato in the SCT final. Correal lost in the Region Blood Round last season, just missing on a trip to AC. Zargo is in his 3rd Region tournament, he placed 4th last year to advance to the boardwalk. Anthony Scagnelli is in his first Region tourney. |
||||
| District 17 | |||
| CJ College Prep Cougars | 2025 - D17 / R5 | ||
| Hillsborough Raiders | 2023 - D17 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| Nicholas Duarte - 2026 | D-1st / R-6th (Hwt) | D-1st / R-3rd / NJ-WB1 (Hwt) | |
| Aren Hidalgo - 2026 | D-3rd / R-PQ (190) | ||
| Thomas Kester - 2026 | D-3rd / R-PQ (113) | D-2nd / R-WB1 (113) | |
| Anthony Mayo - 2026 | D-3rd / R-6th (120) | D-2nd / R-WB1 (138) | |
| Owen Miller - 2027 | D-1st / R-4th / NJ-WB1 (138) | D-1st / R-6th (144) | |
| Ryan Spinelli - 2027 | D-1st / R-6th (113) | ||
| Demitri DeLuca - 2028 | D-4th (106) | ||
| Keansburg Titans | 2023 - D20 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| Michael Burke - 2026 | D-4th (132) | D-4th (138) | |
| Bryar Gilliland - 2026 | D-4th (113) | ||
| Shawn Retta - 2026 | D-2nd / R-PQ (165) | D-2nd / R-6th (175) | |
| Michael Clayton - 2027 | D-4th (144) | ||
| Keyport Red Raiders | 2023 - D20 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| Jamison Geraldi - 2027 | D-4th (190) | ||
| Marlboro Mustangs | 2023 - D19 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| Adam Lirov - 2026 | D-4th (132) | ||
| Edward Hall - 2027 | D-4th (120) | ||
| Christian Onushkanich - 2028 | D-2nd / R-WB1 (144) | ||
| Middletown South Eagles | 2023 - D20 / R5 | 2024 - D17 / R5 | 2025 - D17 / R5 |
| Ben Smolensky - 2026 | D-4th (138) | ||
| Joey Veniskey - 2026 | D-3rd / R-PQ (106) | ||
| Ryan Willi - 2026 | D-4th (138) | D-3rd / R-6th (165) | D-3rd / R-4th / NJ-WB2 (157) |
| Liam Brett - 2027 | D-3rd / R-PQ (175) | D-4th (175) | |
| Ciaran O'Reilly - 2027 | D-4th / R-WB1 (113) | ||
| Ryan Romano - 2027 | D-3rd /R-PQ (126) | ||
| Peter Trezza - 2028 | D-2nd / R-2nd / NJ-WB3 (106) | ||
| Raritan Rockets | 2023 - D20 / R5 | 2024 - D19 / R5 | 2025 - D19 / R5 |
| Owen Brackett - 2026 | D-4th (126) | D-2nd / R-6th (126) | |
| Ryan Settle - 2026 | D-2nd / R-PQ (190) | ||
| Gregory Aronne - 2027 | D-3rd / R-PQ (190) | ||
| Justin Card - 2027 | D-4th (120) | ||
| Charles Geoghan - 2027 | D-4th (120) | D-3rd / R-PQ (138) | |
| Alihan Keldibayev - 2027 | D-3rd / R-PQ (132) | ||
| Parker Needham - 2027 | D-3rd / R-WB1 (165) | ||
| Liam Berg - 2028 | D-3rd / R-PQ (106) | ||
| Red Bank Regional Bucs | 2023 - D20 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| John Galligan - 2026 | D-3rd / R-PQ (138) | ||
| Jason Huss - 2026 | D-2nd / R-PQ (144) | D-3rd / R-WB1 (150) | |
| Davis Watkins - 2028 | D-3rd / R-PQ (106) | ||
| Rutgers Prep Argonauts | 2023 - D17 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| St John Vianney Lancers | 2023 - D17 / R5 | 2024 - D26 / R7 | 2025 - D25 / R7 |
| Abraham Adu-Amoako - 2026 | D-1st / R-3rd / NJ-WB2 (138) | ||
| Thomas Foley - 2026 | D-2nd / R-PQ (190) | D-2nd / R-2nd / NJ-WB1 (190) | |
| Matthew Gould - 2026 | D-1st / R-2nd / NJ-8th (106) | D-1st / R-2nd / NJ-8th (113) | D-1st / R-1st / NJ-WB2 (120) |
| John Saraiva - 2026 | D-2nd / R-WB1 (144) | D-3rd / R-6th (157) | D-1st / R-1st / NJ-WB3 (175) |
| Riley Correal - 2027 | D-3rd / R-6th (113) | ||
| Bubba Gavrish - 2027 | D-2nd / R-PQ (150) | D-1st / R-2nd / NJ-7th (157) | |
| Julian Zargo - 2027 | D-3rd / R-PQ (106) | D-1st / R-4th / NJ-WB2 (106) | |
| District 18 | |||
| Edison Eagles | 2023 - D19 / R5 | 2024 - D18 / R5 | 2025 - D19 / R5 |
| Fernando Avellan - 2026 | D-4th (138) | D-2nd / R-6th (138) | D-1st / R-5th (144) |
| Sean Eagle - 2026 | D-3rd / R-PQ (106) | ||
| Caleb Gluchowski - 2026 | D-4th (150) | ||
| Ahmad Mustajab - 2026 | D-4th (190) | ||
| Jeremy Negron - 2026 | D-2nd / R-WB1 (120) | D-2nd / R-6th (126) | D-2nd / R-6th (132) |
| Xavier Cheataam - 2027 | D-4th (106) | ||
| Tyler Northern - 2027 | D-2nd / R-PQ (113) | D-2nd / R-5th (113) | |
| Highland Park Owls | 2023- D20 / R5 | 2024- D20 / R5 | 2025- D19 / R5 |
| Jacob Quiros Porras - 2027 | D-3rd / R-PQ (157) | ||
| Holmdel Hornets | 2023 - D18 / R5 | 2024 - D19 / R5 | 2025 - D20 / R5 |
| Billy Greiner - 2026 | D-4th / (126) | ||
| Alex Reyes - 2026 | D-1st / R-2nd / NJ-WB4 (175) | D-1st / R-1st / NJ-7th (190) | D-1st / R-1st / NJ-5th (190) |
| John Gann - 2027 | D-4th (Hwt) | D-4th (Hwt) | |
| Nicholas Paulino - 2027 | D-2nd / R-WB1 (120) | D-2nd / R-5th (126) | |
| Dylan Placca- 2027 | D-3rd / R-6th (113) | D-1st / R-3rd / NJ-WB1 (132) | |
| Michael Todisco - 2027 | D-2nd / R-PQ (150) | D-2nd / R-PQ (157) | |
| Sayan Rao - 2028 | D-1st / R-WB1 (106) | ||
| Christian Reyes - 2028 | D-2nd / R-WB1 (120) | ||
| Metuchen Bulldogs | 2023 - D19 / R5 | 2024 - D18 / R5 | 2025 - D19 / R5 |
| Cole Craparo - 2026 | D-4th (138) | ||
| Daniel Montemurno - 2026 | D-4th (175) | ||
| New Brunswick Zebras | 2023 - D18 - R5 | 2024 - D18 - R5 | 2025 - D19 - R5 |
| Hans Cipriano - 2026 | D-4th / (113) | ||
| Dorian Pena - 2026 | D-4th / (120) | ||
| Perth Amboy Panthers | 2023 - D20 / R5 | 2024 - D18 / R5 | 2025 - D19 / R5 |
| Kevin Alba Hernandez - 2026 | D-4th (132) | ||
| Fernando Grande - 2026 | D-4th (Hwt) | D-4th (Hwt) | |
| Ricardo Henriquez - 2027 | D-4th (165) | ||
| Piscataway Chiefs | 2023 - D19 / R5 | 2024 - D18 / R5 | 2025 - D19 / R5 |
| Messiah Gibbs - 2026 | D-4th (113) | D-4th (126) | |
| Ma'Zyi Jacobs - 2026 | D-4th (126) | ||
| Sean Love - 2026 | D-3rd / R-PQ (138) | D-1st / R-4th / NJ-WB1 (150) | D-1st / R-2nd / NJ-5th (157) |
| Ty'Zer Burr - 2027 | D-4th (138) | ||
| Vincent Williams - 2027 | D-1st / R-WB1 (Hwt) | ||
| St Joseph's Metuchen Falcons | 2023 - D19 / R5 | 2024 - D15 / R4 | 2025 - D19 / R5 |
| Julian Arango - 2026 | D-2nd / R-WB1 (106) | D-1st / R-3rd / NJ-WB2 (106) | D-1st / R-3rd / NJ-WB2 (113) |
| Mason Atkins - 2026 | D-3rd / R-PQ (132) | D-1st / R-WB1 (144) | D-2nd / R-PQ (144) |
| Morgan Schwarz - 2026 | D-1st / R-3rd / NJ-WB3 (126) | D-1st / R-2nd / NJ-WB4 (138) | D-2nd / R-3rd / NJ-6th (157) |
| Tyler Whitford - 2026 | D-1st / R-3rd / NJ-WB2 (144) | D-1st / R-3rd / NJ-WB2 (157) | D-1st / R-1st / NJ-5th (165) |
| Nico DeRado - 2027 | D-1st / R-6th (113) | D-1st / R-2nd / NJ-WB2 (120) | |
| Ivan Rego - 2027 | D-1st / R-4th / NJ-WB1 (126) | ||
| Sayreville Bombers | 2023 - D17 / R5 | 2024 - D18 / R5 | 2025 - D19 / R5 |
| Carmine Galante - 2026 | D-4th (150) | D-3rd / DNP (144) | |
| Kacper Trzeciak - 2026 | D-3rd / R-6th (Hwt) | ||
| Andre Bejarano - 2028 | D-4th (113) | ||
| Woodbridge Barrons | 2023 - D19 / R5 | 2024 - D18 / R5 | 2025 - D19 / R5 |
| Leonidas Morales - 2026 | D-3rd / R-PQ (126) | ||
| Lucas Perez - 2027 | D-3rd / R-PQ (113) | ||
| Lukas Valentin - 2027 | D-3rd / R-PQ (150) | D-3rd / R-WB1 (150) | |
| Noah Perez - 2028 | D-1st / R-6th (106) | ||
| District 19 | |||
| Franklin Twp Warriors | 2023 - D17 / R5 | 2024 - D17 / R5 | 2025 - D18 / R5 |
| Evan Hartel - 2026 | D-3rd / R-PQ (Hwt) | D-3rd / R-WB1 (Hwt) | D-2nd / R-5th (Hwt) |
| Victor Perez-Alvarado - 2026 | D-4th (106) | D-3rd / R-PQ (113) | D-4th (120) |
| Hunterdon Central Red Devils | 2023 - D17 / R5 | 2024 - D14 / R4 | 2025 - D20 / R5 |
| Jace Brownlie - 2026 | D-4th (126) | D-4th (126) | |
| Declan Joyce - 2026 | D-3rd / R-WB1 (Hwt) | ||
| Manville Mustangs | 2023- D17 / R5 | 2024- D17 / R5 | 2025- D18 / R5 |
| Isaiah Bennett - 2026 | D-4th (144) | ||
| Anthony Monge - 2027 | D-2nd / R-PQ (150) | ||
| Mohamed Abdelmageed - 2028 | D-2nd / R-PQ (132) | ||
| Elijah Bennett - 2028 | D-3rd / R-PQ (126) | ||
| Montgomery Cougars | 2023 - D17 / R5 | 2024 - D17 / R5 | 2025 - D18 / R5 |
| Gavin Fong - 2026 | D-3rd / R-PQ (106) | D-4th (113) | |
| Jack Dowling - 2027 | D-3rd / R-PQ (215) | D-3rd / R-PQ (Hwt) | |
| Aiden Shakirov - 2027 | D-4th (175) | ||
| Rishi Bagchi - 2028 | D-4th (106) | ||
| Old Bridge Knights | 2023 - D19 / R5 | 2024 - D20 / R5 | 2025 - D17 / R5 |
| Zachary Florio - 2026 | D-4th (190) | D-3rd / R-DNP (215) | D-1st / R-2nd / NJ-WB2 (215) |
| Viktor Ilnytski - 2026 | D-4th (120) | ||
| Joseph Nalewajko - 2026 | D-4th (106) | ||
| Griffin Nugent - 2027 | D-4th (132) | D-4th (138) | |
| Gavin Young - 2027 | D-3rd / R-DNP (106) | D-2nd / R-4th / NJ-WB2 (113) | |
| Lorenzo Granato - 2028 | D-3rd / R-PQ (120) | ||
| David Peoples - 2028 | D-4th (106) | ||
| Princeton Tigers | 2023 - D17 / R5 | 2024 - D17 / R5 | 2025 - D18 / R5 |
| Chase Hamerschlag - 2026 | D-4th (165) | ||
| Rumson Bulldogs | 2023- D19 / R5 | 2024- D20 / R5 | 2025- D18 / R5 |
| Luke Dougherty - 2026 | D-2nd / R-4th / NJ-WB1 (175) | D-1st / R-3rd / NJ-WB3 (175) | |
| Joaquin Duque - 2026 | D-2nd / R-WB1 (126) | D-1st / R-2nd / NJ-5th (126) | |
| Eamon Fry - 2026 | D-1st / R-5th (106) | D-2nd / R-4th / NJ-WB2 (113) | D-1st / R-1st / NJ-WB4 (113) |
| William Keller - 2026 | D-3rd / R-PQ (157) | ||
| Sonny Amato - 2027 | D-1st / R-1st / NJ-1st (144) | D-1st / R-1st / NJ-3rd (144) | |
| Hunter Curley - 2027 | D-3rd / R-PQ (150) | ||
| Henry Marshall - 2027 | D-4th / R-PQ (106) | D-4th (132) | |
| South Hunterdon Eagles | - | - | 2025 - D14 / R4 |
| W. Windsor Plainsboro N. Knights | 2023- D17 / R5 | 2024- D17 / R5 | 2025- D18 / R5 |
| Syum Ray - 2027 | D-2nd / R-WB1 (113) | ||
