| Region 8 Championships | |||
| Williamstown High School | |||
| SCHEDULE | |||
|
Friday: Pre-Quarters / Quarterfinals - 5:00pm Saturday: Semifinals / Wrestlebacks - 9:00am Finals / Medal Matches - TBD (Will Not Start Before 2:00pm) |
|||
| REGION PAGES | |||
| 5 | 6 | 7 | 8 |
| FLO PAGE | |||
| REGION 8 FLO WRESTLING PAGE | |||
| STREAM | |||
| REGION 8 LIVE STREAM PAGE (ALL 3 MATS) | |||
| RESULTS | |||
| REGION 8 RESULTS | |||
| SEEDS | |||
|
CLICK HERE FOR REGION 8 SEEDS <Scroll Down For Previous Advancement> |
|||
Pinelands - 15 Champs: Last (2017) / Last Medal Winner: 2023
|
|||
|
2 Qualifiers 106: #6 (Jr) Daniel Platti 144: #6 (Jr) Brody Rawa |
|||
| Pinelands last champion was Christopher Nielsen, and their last medalist was Mason Livio. The Wildcats have a pair of qualifiers this season, each making their first appearance. Rawa, the 2nd place finisher in D30, opens with #11 Quentin Boyce (Deptford), the D32 runner-up. The winner will face #3 Adrian Arbelo (St Augustine), a 2-time Region medalist. Platti enters the tournament as a replacement for Kingsway's Jowell Alfonso, who withdrew from the tournament. From the sidelines to the 6-seed, Platti opens with #11 Brett Land (Pennsville), with the winner getting Southern's standout freshman #3 Jonas Lusker. |
|||
RBC - 9 Champs: Last (2024) / Last Medal Winner: 2025
|
|||
|
10 Qualifiers 106: #1 (Fr) John Tarantino 120: #2 (Jr) Joseph Vezzosi 126: #4 (So) Cole DeAngelo 138: #4 (Jr) Robbie Fritz 144: #4 (Sr) Luken Ramos 150: #5 (Jr) Anthony Russo 157: #3 (Sr) Javier Guzman 165: #4 (Sr) Cristian Rodriguez 175: #11 (Fr) Matt Cmielewski 190: #4 (Sr) Brian Garcia |
|||
| The Caseys have 8 wrestlers seeded in the top 4. If everything were to hold, 8 medal winners would double the program record of 4 in a single season. None of their 10 qualifiers has yet to make the trip to Boardwalk Hall. Freshman John Tarantino landed the top seed on the strength of wins over #2 Will Cruz (Paulsboro), #4 Calvin Parke (Middle Twp), and #5 Adam Froehlich. He'll look to become the Caseys' first freshman champ since Sabino Portella in 2020. Vezzosi, DeAngelo, Fritz, and Guzman each just missed qualifying for States last season, losing in the Blood Round. This is the 4th Region tournament for Guzman, and the 3rd for Fritz and Vezzosi. If Guzman is victorious in his opener, he could have a rematch with #6 Jamison Devlin (Delsea) in the quarters. Guzman defeated Davlin in sudden victory in the Caseys' January dual vs the Crusdaders. Vezzosi, a 3-time District champ, is matched up with the D31 champ, #7 Carson Bradway (Woodstown), who, like Vezzosi, is participating in his third Region tournament. Cmielewski is in a Shore vs Shore pre-quarter as he faces # 6 Nicholas Daddona (Southern). |
|||
Southern - 69 Champs: Streak (8 Seasons)
|
|||
|
14 Qualifiers 106: #3 (Fr) Jonas Lusker 113: #4 (Fr) Nick Banos 120: #1 (So) Cade Collins 126: #1 (Sr) Anthony Mason 132: #5 (Fr) Dion Mesanko-Coleman 138: #7 (So) Henry Zimmerman 144: #2 (Sr) Attila Vigilante 150: #8 (Fr) Anthony Molinaro 157: #4 (Fr)Colton Gearl 165: #2 (So) Vincent Esposito 175: #6 (Jr) Nicholas Daddona 190: #1 (Jr) Levi Foote 215: #14 (So) Preston Parkhill Hwt: #10 (Jr) Johan Figueroua |
|||
| Southern's 69 champions is 2nd in the Shore Conference to only Brick Memorial's 76. Their current streak of 8 seasons with a champ is the 3rd longest in the Shore right now behind only Memorial and SJV. Senior Anthony Mason, a 3-time medalist, is trying to become Southern's 8th 3-time champion. They have never had a 4-time champion. Mason pinned #2 Dante DePaul (Delsea) in the Rams dual win over the Crusaders. Attila Vigilante and Levi Foote are competing for their 2nd titles. Vigiliante is the 2-seed on the opposite side of #1 Anthony DePaul (Delsea), a 2-time State placer who will be going for his 3rd Region title. Foote did not wrestle #2 Greg Sawyer (Delsea) in that dual, but he did face him twice last year, winning by pin and by major. Cade Collins, who took 7th at States last year, is going for his 1st Region title. The Rams have 5 freshmen in the tournament. All of them are seeded in the top 8. Jonas Lusker is the highest seeded of the 5, getting the #3 at 106. |
|||
| District 29 | |||
| Eastern Regional Vikings | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Artem Boreichuk - 2026 | D-3rd / R-PQ (144) | D-3rd / DNP (144) | |
| Anthony Pryor - 2026 | D-4th (Hwt) | ||
| Ryan Schmidt - 2026 | D-4th (138) | ||
| Nathaniel Friebel - 2027 | D-4th (120) | ||
| Jayden Jardine - 2027 | D-4th (126) | D-2nd / R-PQ (132) | |
| Gateway Gators | 2023 - D29 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Aidan Barbato - 2026 | D-3rd / R-PQ (120) | D-3rd / R-PQ (126) | |
| Christian Snyder - 2026 | D-2nd / R-PQ (113) | D-2nd / R-WB1 (113) | |
| Leo Butler - 2027 | D-4th (106) | ||
| Hammonton Blue Devils | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Vincent Palermo - 2026 | D-3rd / R-PQ (157) | D-1st / R-3rd / NJ-WB1 (165) | |
| Tyler Police - 2026 | D-4th (106) | D-4th (106) | |
| Nathan Clauhs - 2028 | D-4th (113) | ||
| Highland Regional Tartans | 2023 - D26 / R7 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Nick DiCamillo - 2026 | D-4th (150) | ||
| Ean Dowuona - 2026 | D-4th (190) | ||
| Erek Schwinge - 2027 | D-3rd / R-PQ (106) | D-3rd / R-WB1 (106) | |
| Lindenwold Lions | 2023 - D30 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Brandon Caro - 2026 | D-2nd / R-PQ (144) | ||
| Rahkeem Johnson - 2027 | D-4th (165) | ||
| Deny Ramos - 2027 | D-3rd / R-PQ (120) | ||
| Overbrook Rams | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Khy'Ree Hines - 2027 | D-4th (120) | ||
| Xyon Marshall - 2027 | D-4th (175) | ||
| St Augustine Prep Hermits | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D32 / R8 |
| Robert Meyer - 2026 | D-3rd / R-PQ (106) | D-3rd / R-WB1 (106) | |
| Adrian Arbelo - 2027 | D-1st / R-2nd / NJ-WB1 (126) | D-2nd / R-4th / NJ-WB2 (138) | |
| Slayton D'Amico - 2027 | D-4th (Hwt) | ||
| Dennis Monzo - 2027 | D-3rd / R-PQ (175) | ||
| Jean Paul Bonnette - 2028 | D-1st / R-3rd / NJ-WB1 (132) | ||
| Johnny Chirico - 2028 | D-1st / R-3rd / NJ-WB1 (150) | ||
| JD Christmann - 2028 | D-1st / R-5th (113) | ||
| Braden Shields - 2028 | D-3rd /R-WB1 (Hwt) | ||
| Chase Sudano - 2028 | D-2nd / DNP (106) | ||
| Luke Ward - 2028 | D-2nd / R-4th / NJ-WB2 (165) | ||
| St Joseph's Hamm. Wildcats | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Williamstown Braves | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Bernardo DeJesus - 2026 | D-4th (Hwt) | ||
| Aiden Garcia - 2026 | D-2nd / R-PQ (175) | ||
| Jayden Hennessy - 2028 | D-3rd / R-PQ (138) | ||
| Freedom Neff - 2028 | D-4th (126) | ||
| Winslow Twp Eagles | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Raheem Brown - 2026 | D-4th (165) | ||
| Nakeem Powell - 2026 | D-3rd / R-WB1 (165) | ||
| Nathan Smalls - 2027 | D-4th / R-PQ (144) | ||
| Noah Young - 2028 | D-3rd / R-PQ (132) | ||
| District 30 | |||
| Absegami Braves | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Liam Kisby - 2026 | D-2nd / R-PQ (106) | D-1st / DR-4th / NJ-WB1 (106) | |
| Tristan Brown - 2027 | D-3rd / R-WB1 (120) | ||
| Leelan Emerson - 2028 | D-4th (113) | ||
| Atlantic City Vikings | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Holy Spirit Spartans | 2023 - D31 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Gavin Mensch - 2026 | D-3rd / R-WB1 (106) | D-1st / R-6th (106) | D-2nd / R-PQ (126) |
| Ubrig Kurtz - 2027 | D-4th (215) | ||
| Kingsway Dragons | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D27 / R7 |
| Jamar Greaves - 2026 | D-1st / R-WB1 (190) | ||
| Roman Villecco - 2026 | D-3rd / R-PQ (106) | ||
| Cole DeNick - 2027 | D-1st / R-3rd / NJ-WB1 (165) | ||
| John McEntee - 2027 | D-3rd / R-PQ (Hwt) | ||
| Ryan Preziosi - 2027 | D-2nd / R-6th (113) | D-2nd / R-WB1 (113) | |
| Colin Glenn - 2028 | D-2nd / R-PQ (120) | ||
| Owen Schmidt - 2028 | D-4th (106) | ||
| Mainland Mustangs | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Michael Borini - 2026 | D-4th (106) | ||
| Vincent Hoag - 2026 | D-4th (175) | D-3rd / R-4th / NJ-WB1 (175) | |
| Garrett Chew - 2027 | D-4th (113) | ||
| Middle Twp Panthers | 2023 - D31 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Dontae Kelly - 2026 | D-4th (120) | D-3rd / R-PQ (120) | D-4th (120) |
| Calvin Parke - 2026 | D-2nd / R-3rd / NJ-WB1 (106) | ||
| Robert Attenborough - 2027 | D-3rd / R-PQ (157) | ||
| Benjamin Banks - 2027 | D-3rd / R-PQ (113) | ||
| Richard Gardner - 2027 | D-3rd / R-6th (138) | ||
| Tyler King - 2027 | D-3rd / R-5th (138) | D-2nd / R-5th (144) | |
| Oakcrest Falcons | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Bruce Bellace - 2026 | D-2nd / R-PQ (106) | ||
| Heriberto Curtidor - 2026 | D-4th (132) | ||
| Youssef Nosair - 2026 | D-4th (Hwt) | ||
| Ocean City Red Raiders | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Luke Finnegan - 2026 | D-4th (138) | D-4th (138) | |
| Luke Bennett - 2027 | D-3rd / R-PQ (150) | ||
| Jacob Chapman -2027 | D-2nd / R-6th (215) | ||
| Dominic Schultz - 2027 | D-4th (144) | ||
| Graham Tolson - 2027 | D-1st / R-WB1 (120) | D-3rd / R-5th (126) | |
| Wyatt Tolson - 2027 | D-2nd / R-PQ (126) | D-3rd / R-PQ (132) | |
| Pinelands Wildcats | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D26 / R7 |
| Wyatt Pharo - 2026 | D-1st / R-6th (106) | D-1st / R-WB1 (132) | |
| Daniel Platti - 2027 | D-4th (106) | ||
| Michael Kirk - 2028 | D-4th (120) | ||
| Southern Regional Rams | 2023 - D25 / R7 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Anthony Mason - 2026 | D-1st / R-1st / NJ-WB3 (106) | D-1st / R-3rd / NJ-2nd (106) | D-1st / R-1st / NJ-4th (113) |
| Attila Vigilante - 2026 | D-2nd / R-6th (113) | D-1st / R-DNP (126) | D-1st / R-1st / NJ-WB3 (144) |
| Nicholas Daddona - 2027 | D-2nd / R-WB1 (175) | ||
| Levi Foote - 2027 | D-1st / R-1st / NJ-WB4 (190) | ||
| Cash McVey - 2027 | D-1st / R-3rd / NJ-WB2 (113) | D-4th (126) | |
| Cade Collins - 2028 | D-2nd / R-3rd / NJ-7th (106) | ||
| District 31 | |||
| AP Schalick Cougars | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025- D30 / R8 |
| Caleb Jenkins - 2026 | D-3rd / R-PQ (106) | ||
| Eric Sulik - 2026 | D-4th (190) | ||
| Evan Elliott - 2027 | D-4th (215) | D-4th / (190) | |
| Gerardo Felipe - 2027 | D-4th (215) | ||
| Ayden Jenkins - 2027 | D-2nd / R-PQ (144) | D-2nd / R-5th (150) | |
| Ricky Watt - 2027 | D-1st / R-WB1 (165) | ||
| Buena Chiefs | 2023 - D30 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Gionni Sharkey - 2027 | D-4th (138) | ||
| Zach Cohen - 2028 | D-4th (126) | ||
| Cedar Creek Pirates | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Aamir Dunbar - 2026 | D-2nd / R-WB1 (175) | D-2nd / R-WB1 (190) | |
| Luke Senn - 2026 | D-4th (113) | ||
| Slayton D'Amico - 2027 | D-3rd / R-PQ (Hwt) | ||
| Sincere Wilcox - 2028 | D-4th (106) | ||
| Cumberland Clippers | - | - | 2025 - D/30 - R8 |
| DeAnthony Harden - 2026 | D-3rd / R-PQ (113) | D-1st / R-6th (113) | |
| Chase Williams - 2027 | D-4th (132) | ||
| Kolton Sheppard - 2028 | D-4th (120) | ||
| Delsea Crusaders | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Salvatore Marchese - 2026 | D-1st / R-6th (157) | D-1st / R-1st / NJ-WB3 (190) | D-1st / R-1st / NJ-3rd (215) |
| Greyson Pettit - 2026 | D-1st / R-3rd / NJ-WB2 (106) | ||
| Anthony Depaul - 2026 | D-1st / R-2nd / NJ-WB2 (126) | D-1st / R-1st / NJ-5th (138) | D-1st / R-1st / NJ-4th (144) |
| Adam Froehlich - 2026 | D-4th (113) | D-4th (113) | D-3rd / DNP (120) |
| Cameron Pote - 2027 | D-1st / R-4th / NJ-WB1 (144) | ||
| Greg Sawyer - 2027 | D-1st / R-6th (190) | ||
| Amari Vann - 2027 | D-1st / R-1st / NJ-WB2 (113) | D-1st / R-6th (120) | |
| Jamison Devlin - 2028 | D-3rd / R-6th (132) | ||
| Reid Lightfoot - 2028 | D-3rd / R-6th (106) | ||
| Egg Harbor Eagles | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Jayson Garcia - 2027 | D-4th (106) | D-2nd / R-WB1 (113) | |
| Maruf Reza - 2028 | D-4th (106) | ||
| Millville Thunderbolts | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Braden Cattlet - 2026 | D-3rd / R-PQ (190) | ||
| Ruben Cruz - 2026 | D-3rd / R-PQ (120) | ||
| Jayden Jones- 2026 | D-3rd / R-PQ (215) | D-3rd / R-2nd / NJ-WB2 (215) | |
| Joshua Roman - 2026 | D-3rd / R-PQ (113) | ||
| Mar'Quis Allen - 2027 | D-2nd / R-PQ (165) | ||
| Patrick Tull - 2027 | D-3rd / R-PQ (126) | D-2nd / R-5th (138) | |
| Colin Prokson - 2028 | D-3rd / R-6th (157) | ||
| Pennsville Eagles | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Travis Hagan - 2026 | D-4th (132) | D-4th (138) | D-4th (144) |
| Robert McDade - 2026 | D-4th (157) | ||
| Trevor Waddington - 2026 | D-4th (Hwt) | ||
| Gabe Supernavage - 2027 | D-3rd / R-PQ (138) | ||
| Joseph Halstead - 2028 | D-4th (175) | ||
| Brett Land - 2028 | D-1st / R-WB1 (106) | ||
| Vineland Fighting Clan | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Jayden Cinkowski - 2026 | D-3rd / R-PQ (132) | ||
| Deytin Pickett - 2027 | D-4th (113) | ||
| Chase Bordley -2028 | D-3rd / DNP (113) | ||
| Woodstown Wolverines | 2023 - D31 / R8 | 2024 - D31 / R8 | 2025 - D30 / R8 |
| Carson Bradway - 2026 | D-3rd / R-PQ (120) | D-4th (126) | D-2nd / R-PQ (120) |
| Greyson Hyland - 2026 | D-3rd / R-PQ (157) | D-1st / R-4th / NJ-WB2 (175) | D-2nd / R-3rd / NJ-WB2 (175) |
| Mateo Vinciguerra - 2026 | D-2nd / R-6th (190) | D-2nd / R-1st / NJ-WB2 (215) | D-1st / R-1st / NJ-3rd (Hwt) |
| Hunter Allen - 2028 | D-2nd / R-PQ (106) | ||
| District 32 | |||
| Clayton Clippers | 2023 - D31 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Steven Benkert - 2026 | D-4th (150) | ||
| William Camp - 2027 | D-4th (144) | ||
| Kenneth Johnson - 2027 | D-3rd / R-PQ (165) | ||
| Jeffrey Smith - 2027 | D-3rd / R-PQ (215) | ||
| Dylan Adams - 2028 | D-3rd / R-PQ (113) | ||
| Clearview Pioneers | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Elijah Beatty - 2026 | D-2nd / R-PQ (138) | ||
| Carter Greco - 2026 | D-2nd / R-PQ (106) | D-3rd / R-DNP (106) | |
| Michael Lloyd - 2026 | D-4th (113) | ||
| Brady McCollough - 2026 | D-3rd / R-PQ (120) | ||
| Tyler Trovato - 2026 | D-3rd / R-WB1 (157) | D-1st / R-6th (165) | |
| Aaron Veytsman - 2026 | D-3rd / R-PQ (190) | D-2nd / R-WB1 (190) | |
| Ethan Calhoun - 2028 | D-4th (126) | ||
| Deptford Spartans | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Amir Barnes - 2026 | D-4th (132) | D-3rd / R-6th (126) | |
| Eoin Curran - 2026 | D-3rd / R-WB1 (113) | ||
| Julian Colon - 2027 | D-4th (106) | ||
| Corey Hoffman - 2028 | D-3rd / R-PQ (106) | ||
| Lower Cape May Caper Tigers | 2023 - D32 / R8 | 2024 - D32 / R8 | 2025 - D29 / R8 |
| Daniel Byrne - 2026 | D-3rd / R-WB1 (150) | ||
| Chase Hansen - 2026 | D-1st / R-1st / NJ-7th (132) | D-1st / R-1st / NJ-3rd (132) | D-1st / R-1st / NJ-4th (138) |
| Dominick Marrero - 2026 | D-3rd / R-PQ (144) | ||
| David Douglass - 2027 | D-2nd / R-WB1 (175) | ||
| Bryce Paley - 2027 | D-3rd / R-PQ (113) | D-2nd / R-4th / NJ-WB2 (120) | |
| Gabe Tosto - 2027 | D-3rd / R-PQ (144) | D-4th (157) | |
| Billy Whitney - 2027 | D-4th (132) | ||
| Shane Morrell - 2028 | D-3rd / R-WB1 (165) | ||
| Tristan Rosemeyer - 2028 | D-1st / R-1st / NJ-WB4 (106) | ||
| Paulsboro Red Raiders | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D32 / R7 |
| Sawyer Cabanas - 2026 | D-3rd / R-PQ (157) | D-3rd / R-DNP (165) | D-3rd / R-WB1 (157) |
| Kyare Harvey - 2026 | D-3rd / R-PQ (138) | D-2nd / R-6th (150) | |
| Ben Price - 2026 | D-3rd / R-PQ (144) | ||
| Antonio Chila - 2027 | D-2nd / R-PQ (113) | ||
| Will Cruz - 2027 | D-4th (106) | D-1st / R-2nd / NJ-WB4 (106) | |
| Frank Damminger - 2027 | D-2nd / R-WB1 (215) | ||
| Julian Sosa - 2027 | D-4th (138) | ||
| Penns Grove Red Devils | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Antonio Cooper - 2026 | D-4th (215) | ||
| Julian Espino - 2028 | D-4th (190) | ||
| Pitman Panthers | 2023 - D29 / R8 | 2024 - D29 / R8 | 2025 - D32 / R8 |
| Jacob Lawrence - 2026 | D-3rd / R-PQ (126) | D-4th (138) | D-3rd / R-PQ (138) |
| Aiden Milward - 2026 | D-1st / R-4th / NJ-WB1 (215) | ||
| Grady Datz - 2028 | D-4th (106) | ||
| Red Bank Catholic Caseys | 2023 - D20 / R5 | 2024 - D20 / R5 | 2025 - D27 / R7 |
| Brian Garcia - 2026 | D-3rd / R-WB1 (215) | ||
| Luken Ramos - 2026 | D-2nd / R-5th (132) | D-3rd / R-PQ (138) | |
| Christian Rodriguez - 2026 | D-3rd / R-PQ (165) | D-4th (150) | |
| Javier Guzman - 2026 | D-3rd / R-PQ (126) | D-2nd / R-WB1 (138) | D-1st / R-6th (150) |
| Caden Sternlieb - 2026 | D-1st / R-WB1 (Hwt) | D-1st / R-2nd / NJ-WB1 (Hwt) | |
| Robert Fritz - 2027 | D-1st / R-WB1 (120) | D-1st / R-5th (138) | |
| Anthony Russo - 2027 | D-2nd / R-PQ (132) | ||
| Joseph Vezzosi - 2027 | D-1st / R-WB1 (106) | D-1st / R-5th (106) | |
| Cole DeAngelo - 2028 | D-1st / R-5th (120) | ||
| Salem Rams | 2023 - D29 / R8 | 2025 - D32 / R8 | |
| Abdur Jenkins - 2027 | D-4th (215) | ||
