| All Division A | Wgt | All Division B |
| Fr - Santino Edgar (CBA) | 106 | Jr - Thomas Blewett (Middletown North) |
| Fr - Shiloh Joyce (CBA) | 113 | Jr - Luke Johnston (Howell) |
| So - Cade Collins (Southern) | 120 | Jr - Shane Maghan (Howell) |
| Jr - Paul Kenny (CBA) | 126 | Fr - Sean Elliott (Howell) |
| Jr - Teag Saito (CBA) | 132 | Sr - Steven Perez (Ocean Township) |
| Sr - Joaquin Duque (Rumson) | 138 | Jr - Dom Volek (Ocean Township) |
| Sr - Bobby Duffy (CBA) | 144 | Sr - Armani McCann (Jackson Twp) |
| Jr - Sonny Amato (Rumson) | 150 | Fr - Brady Little (Howell) |
| Jr - Wyatt Fry (Rumson) | 157 | Jr - Jeremy Marsella (Wall) |
| Jr - Bubba Gavrish (St John Vianney) | 165 | Sr - Nico Cordova (Middletown North) |
| Jr - Brock Oizerowitz (CBA) | 175 | Jr - Tyler Going (Howell) |
| Sr - Luke Dougherty (Rumson) | 190 | So - Tim O'Rourke (Howell) |
| Sr - Tyler Palumbo (CBA) | 215 | Jr - Tanner Hodgins (Howell) |
| Sr - Steven Gobraiel (Brick Memorial) | Hwt | Sr - Andrew Chitacapa (Jackson Twp) |
| All Division C | Wgt | All Division D |
| Fr - John Tarantino (RBC) | 106 | Jr - Julian Fortunato (Colts Neck) |
| Jr - Killian Coluccio (Lacey) | 113 | Fr - Julius Feliciano (TR East) |
| Jr - Joseph Vezzosi (RBC) | 120 | Sr - Ethan Michaels (Colts Neck) |
| Sr - Aidan Flynn (Lacey) | 126 | Sr - Christopher Fischer (Colts Neck) |
| Sr - Owen Brackett (Raritan) | 132 | Jr - Ricky DeLorenzo (TR East) |
| Jr - Dylan Placca (Holmdel) | 138 | So - Jayce Cappello (TR East) |
| So - Christian Reyes (Holmdel) | 144 | Sr - Tyler Alweiss (Midd South) |
| Jr - Anthony Russo (RBC) | 150 | Sr - Owen Beneciuk (TR South) |
| Sr - Javier Guzman (RBC) | 157 | Sr - Matthew Anderson (Colts Neck) |
| Jr - Jake Clayton (Pt Boro) | 165 | Sr - Ryan Willi (Midd South) |
| Sr - Michael Colon (Lacey) | 175 | Jr - John McCormack (Midd South) |
| Sr - Alexander Reyes (Holmdel) | 190 | Sr - Tornick Kajaia (Long Branch) |
| Sr - Jack Scalabrini (Pt Boro) | 215 | Sr - Brett Rankin (TR South) |
| Fr - Nico Cangiano (Pt Boro) | Hwt | Sr - Austin Reed (TR South) |
| All Division E | Wgt | All Division F |
| Fr - Timothy Stauffer (Central) | 106 | Fr - Mark Libes (Marlboro) |
| So - Dylan Sierra (Matawan) | 113 | So - David Baez (Freehold Boro) |
| So - Luke Condello (Central) | 120 | Jr - Edward Hall (Marlboro) |
| Sr - Justin Repetti (Manalapan) | 126 | Jr - Nicholas Speer (Barnegat) |
| Sr - Gage Grant (Manalapan) | 132 | So - Henry Lugo (Freehold Boro) |
| So - JP Sanders (Manasquan) | 138 | Sr - Adam Lirov (Marlboro) |
| Sr - Alexander Liss (Matawan) | 144 | Jr - Justin Cauldwell (TR North) |
| So - Ryan McNulty (Manasquan) | 150 | So - Christian Onushkanich (Marlboro) |
| Jr - Christian Ardiles (Central) | 157 | Sr - Jason Huss (Red Bank) |
| Sr - Joseph Dunne (Central) | 165 | Sr - Dominic Capra (TR North) |
| Sr - David Marzetti (Brick Twp) | 175 | Sr - Gerald Miller (Barnegat) |
| Sr - Donny Tibbitt (Manalapan) | 190 | Sr - James Mauti (TR North) |
| Sr - Aidan Leonard (Brick Twp) | 215 | So - Charles Black (Barnegat) |
| Sr - Mohammad Targali (Matawan) | Hwt | Sr - Onesimo Nieto (Freehold Boro) |
| All Division G | Wgt | All Division H |
| Jr - Daniel Platti (Pinelands) | 106 | Fr - Dayln Bunting (Asbury Park) |
| Fr - Leo Reilly (Pinelands) | 113 | Sr - Trevor Doremus (Shore) |
| So - Michael Kirk (Pinelands) | 120 | Fr - Nathan Enelus (Asbury Park) |
| Jr - Brandon Stizza (Pt Beach) | 126 | Sr - Peter Marroquin (Keyport) |
| Sr - Wyatt Pharo (Pinelands) | 132 | Fr - Mason Torres (Shore) |
| Jr - Adam Ahmed (Pinelands) | 138 | Jr - Wyatt Burgess (New Egypt) |
| Jr - Brody Rawa (Pinelands) | 144 | So - Christopher Gifford (Shore) |
| Jr - Michael Clayton (Keansburg) | 150 | Jr - Likerson Garius (Asbury Park) |
| Sr - Michael Burke (Keansburg) | 157 | Jr - Steven Ortega (Lakewood) |
| So - Hans Francis (Pinelands) | 165 | Sr - Elmer Morfin (New Egypt) |
| Jr - Corrado Gozsa (Freehold Twp) | 175 | Sr - Jose Vidal (Lakewood) |
| So - Erik Brooks (Freehold Twp) | 190 | Jr - Cole Torres (Shore) |
| Sr - Shawn Retta (Keansburg) | 215 | Jr - Jay'Denn Vazquez-Francillion (Asbury Park) |
| So - Ryan Fleury (Monmouth) | Hwt | Sr - Jarairya Jean (Neptune) |
| All-County |
| 1st Team - All Monmouth | Wgt | 1st Team - All Ocean |
| Jr - Thomas Blewett (Middletown North) | 106 | Fr - Jonas Lusker (Southern) |
| Fr - Shiloh Joyce (CBA) | 113 | Jr - Killian Coluccio (Lacey) |
| Sr - Ethan Michaels (Colts Neck) | 120 | So - Cade Collins (Southern) |
| Jr - Paul Kenny (CBA) | 126 | Sr - Anthony Mason (Southern) |
| Jr - Teag Saito (CBA) | 132 | Jr - Ricky DeLorenzo (TR East) |
| Sr - Joaquin Duque (Rumson) | 138 | So - Jayce Cappello (TR East) |
| Sr - Bobby Duffy (CBA) | 144 | Sr - Armani McCann (Jackson Twp) |
| Jr - Sonny Amato (Rumson) | 150 | Sr - Owen Beneciuk (TR South) |
| Jr - Wyatt Fry (Rumson) | 157 | So - Finley Pazinko (Jackson Twp) |
| Jr - Bubba Gavrish (St John Vianney) | 165 | Jr - Jake Clayton (Pt Boro) |
| Jr - Brock Oizerowitz (CBA) | 175 | Sr - Michael Colon (Lacey) |
| Sr - Alexander Reyes (Holmdel) | 190 | Jr - Levi Foote (Southern) |
| Jr - Tanner Hodgins (Howell) | 215 | Sr - Brett Rankin (TR South) |
| Sr - Mohammad Targali (Matawan) | Hwt | Sr - Andrew Chitacapa (Jackson Twp) |
| 2nd Team - All Monmouth | Wgt | 2nd Team - All Ocean |
| Fr - Santino Edgar (CBA) | 106 | Fr - Greg Parani (Pt Boro) |
| So - Peter Trezza (Middletown South) | 113 | Fr - Julius Felciano (TR East) |
| Sr - Eamon Fry (Rumson) | 120 | So - Jaxin Corino (Pt Boro) |
| Fr - Sean Elliott (Howell) | 126 | Sr - Aidan Flynn (Lacey) |
| Sr - Gage Grant (Manalapan) | 132 | Fr - Dion Mesanko-Coleman (Southern) |
| Jr - Dom Volek (Ocean Township) | 138 | Sr - Tucker Pazinko (Jackson Twp) |
| Jr - Jackson Fearon (Middletown North) | 144 | Sr - Attlia Vigilante (Southern) |
| Sr - Will Sakouits (CBA) | 150 | Fr - Anthony Molinaro (Southern) |
| Sr - James Jakub (CBA) | 157 | Jr - Christian Ardiles (Central) |
| Sr - Brendan Boyer (CBA) | 165 | So - Vincent Esposito (Southern) |
| Jr - Tyler Going (Howell) | 175 | Jr - Nick Daddona (Southern) |
| Sr - Tornick Kajaia (Long Branch) | 190 | Jr - Jake Mott (Lacey) |
| Sr - Tyler Palumbo (CBA) | 215 | Sr - Aidan Leonard (Brick Twp) |
| Sr - Jarairya Jean (Neptune) | Hwt | Sr - Austin Reed (TR South) |
| 3rd Team - All Monmouth | Wgt | 3rd Team - All Ocean |
| Fr - John Tarantino (RBC) | 106 | Jr - Daniel Platti (Pinelands) |
| Jr - Luke Johnston (Howell) | 113 | Sr - Michael Napolitano (Brick Memorial) |
| Jr - Julian Zargo (St John Vianney) | 120 | Fr - Tristan Lenaghan (TR East) |
| Sr - Matt Gould (St John Vianney) | 126 | So - Noah Kovacs (Jackson Twp) |
| Sr - Steven Perez (Ocean Township) | 132 | Sr - Hank Mulligan (Brick Memorial) |
| Jr - Dylan Placca (Holmdel) | 138 | So - Henry Zimmerman (Southern) |
| So - Christian Reyes (Holmdel) | 144 | Fr - Lucas Sei (Brick Memorial) |
| Sr - Abe Amoako (St John Vianney) | 150 | So - Landen Chapman (Jackson Twp) |
| Jr - Jeremy Marsella (Wall) | 157 | Fr - Colton Gearl (Southern) |
| Sr - Ryan Willi (Middletown South) | 165 | Sr - Joseph Dunne (Central) |
| Sr - Daniel Benbrook (Middletown North) | 175 | Sr - Gerald Miller (Barnegat) |
| Sr - Luke Dougherty (Rumson) | 190 | Sr - James Mauti (TR North) |
| Sr - Shawn Retta (Keansburg) | 215 | Sr - Jack Scalabrini (Pt Boro) |
| Sr - Onesimo Nieto (Freehold Boro) | Hwt | Sr - Mason Medina (Central) |
| All-Underclassmen |
| 1st Team | Wgt | 2nd Team |
| Fr - Santino Edgar (CBA) | 106 | Fr - Jonas Lusker (Southern) |
| Fr - Shiloh Joyce (CBA) | 113 | Fr - Julius Feliciano (TR East) |
| So - Cade Collins (Southern) | 120 | So - Jaxin Corino (Pt Boro) |
| Fr - Sean Elliot (Howell) | 126 | So - Cole DeAngelo (RBC) |
| Fr - Dion Mesanko-Coleman (Southern) | 132 | So - Chris Kelesidis (RBC) |
| So - Jayce Cappello (TR East) | 138 | So - JP Sanders (Manasquan) |
| So - Christian Reyes (Holmdel) | 144 | So - Michael Boulard (Wall) |
| Fr - Brady Little (Howell) | 150 | Fr - Anthony Molinaro (Southern) |
| So - Finley Pazinko (Jackson Twp) | 157 | Fr - Colton Gearl (Southern) |
| Fr - Colton Quinn (CBA) | 165 | So - Vincent Esposito (Southern) |
| So - Alan Bagagem (Wall) | 175 | Fr - Matt Cmielewski (RBC) |
| So - Tim O'Rourke (Howell) | 190 | So - Max Alweiss (Middletown South) |
| So - Charles Black (Barnegat) | 215 | So - Jason Turowski (Freehold Twp) |
| So - Ryan Fleury (Monmouth) | Hwt | Fr - Nico Cangiano (Pt Boro) |
