Menu

2025 Division Standings

 

 A-Division Overall Div    B-Division Overall Div
 Brick Memorial  10-4 0-4    Howell  17-4 2-2
 CBA  9-3 4-0    Middletown North  18-1 3-1
 Rumson 23-1 3-1    Ocean Township 16-3 2-2
 St John Vianney 11-4 2-2    Pt Boro  13-3 1-3
 Southern Regional 13-3 1-3    RBC  10-6 2-2

 

 C-Division Overall Div    D-Division Overall Div
 Colts Neck  10-11 0-4    Donovan Catholic 0-9 0-4
 Holmdel  18-3 2-2    Jackson Memorial 8-13 2-2
 Jackson Liberty 10-6 2-2    Long Branch 12-8 3-1
 Lacey  17-2 4-0    Matawan 9-12 1-3
 Wall  15-4 2-2    Raritan 10-8 4-0

 

 E-Division Overall Div    F-Division Overall Div
 Central 16-13 1-3    Brick Twp 14-8 2-2
 Manasquan 13-5 3-1    Freehold Borough 13-12 0-4
 Middletown South 22-5 4-0    Keansburg 11-8 1-2
 Red Bank 4-12 0-4    Manalapan 10-10 2-1
 TR East 9-11 2-2    TR South 16-1 4-0

 

 G-Division Overall Div    H-Division Overall Div
 Barnegat 12-7 6-0    Asbury Park 4-17 1-4
 Freehold Twp 4-20 1-5    Keyport 2-20 0-6
 Manchester 6-11 2-3    Lakewood 4-14 2-4
 Marlboro 13-9 3-2    Monmouth Regional 6-14 4-1
 Pt Beach 15-8 5-1    Neptune 7-12 4-2
 Shore Regional 8-14 0-6    New Egypt 20-5 3-3
 TR North 7-12 3-3    Pinelands 10-10 6-0